Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Fenster School
|
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Mild ADD/ADHD/Executive Functioning | |
| Year Founded | 1944 | |
| Student Body | ||
| Total Students | 26 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 38% (AZ School Avg.: 33%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 9 teachers | |
| Student : Teacher Ratio | 3:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 78% | |
| Average Class Size | 4 students | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Web Design | Anatomy and Physiology | |
| College Courses through Pima Communinty College | ||
| Average SAT score | 1012 | |
| Average ACT score | 21 | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (Neat and clean) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $36,250 | |
| Acceptance Rate | 75% | |
| Admissions Director | Gary Bonhard | |
| Sports | ||
| Total Sports Offered | 4 sports | |
Sports
|
||
| Basketball | Flag Football | |
| Soccer | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 14 extracurriculars | |
Extracurriculars
|
||
| Art Club | Climbing Wall | |
| Ecology Club | Fun with Words and Games Club | |
| Hiking | Horseback Riding | |
| Live Music Club | Mountain Biking | |
| Movie and Book Club | Political Science Club | |
| Ropes Course | Student Newspaper | |
| Swimming | Tour Guides | |
View all schools in: Tucson, Pima County, Zip 85750
Private School Jobs
Why Private School?
Using Facebook, YouTube and Pinterest to Promote Your School
Comparison of Montessori, Waldorf & Reggio Emilia
Seattle Area SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.