
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Asheville School Inc
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) State or regional independent school association Other school association(s) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1900 | |
| Student Body | ||
| Total Students | 269 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 30% (NC School Avg.: 30%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 36 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 73% | |
| Average Class Size | 12 students | |
| Number of AP Courses | 17 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP Biology | AP Calculus AB | |
| AP Calculus BC | AP Chemistry | |
| AP English Language | AP English Literature | |
| AP European History | AP French | |
| AP Latin | AP Music Theory | |
| AP Physics B | AP Physics C | |
| AP Spanish | AP Statistics | |
| AP US History | AP World Literature | |
| Combinatorics | ||
| Average SAT score | 1925 | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (Coat and tie for boys; coat and button-down shirt for girls.) |
|
| Finances and Admission | ||
| Admission Deadline | Dec. 10 / Feb. 1 / rolling | |
| Yearly Tuition Cost | $43,800 | |
| Tuition Notes | Boarding tuition is $43,800. Day tuition is $25,605. | |
| % on Financial Aid | 25% | |
| Average Financial Aid Grant | $21,000 | |
| Acceptance Rate | 45% | |
| Admissions Director | Morgan Scoville | |
| Admissions Associate | Mac McCallum | |
| Sports | ||
| Total Sports Offered | 23 sports | |
Sports
|
||
| Alpine Skiing | Baseball | |
| Basketball | Climbing | |
| Cross Country | Dance | |
| Equestrian | Field Hockey | |
| Football | Golf | |
| Kayaking | Lacrosse | |
| Mountain Biking | Mountaineering | |
| Rock Climbing | Snowboarding | |
| Soccer | Swimming | |
| Tennis | Track and Field | |
| Volleyball | Weightlifting | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 25 extracurriculars | |
Extracurriculars
|
||
| Ashefellaz Acapella Group | Bow Tie Society | |
| Caving | Chapel Choir | |
| Chorus | Christian Fellowship | |
| Cooking Club | Fine Arts Society | |
| Handbell Choir | Hiking and Camping | |
| Hoste Society (tour guides) | Ice Climbing | |
| International Club | Kayaking | |
| Mitchell Cabinet (Service Club) | Mountain Biking | |
| Peer Tutoring | Prefects (Senior Student Leaders) | |
| Proctors (Junior Student Leaders) | Service Projects | |
| Student Council | Students for Environmental Awareness | |
| The Ashnoca (Student Newspaper) | The Blue and White (Yearbook) | |
| The Review (Literary Magazine) | ||
View all schools in: Asheville, Buncombe County, Zip 28806
