Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
The Rashi School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) Other school association(s) |
|
| Religious Affiliation | Jewish | |
| Grades Offered | Grades Kindergarten - 9 | |
| Student Body | ||
| Total Students | 296 students | |
| Student Body Type | Co-ed | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 38 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
View all schools in: Newton, Middlesex County, Zip 02458
Private School Jobs
Why Private School?
Using Facebook, YouTube and Pinterest to Promote Your SchoolNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.