
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Montessori Child Development Ctr
|
|
| School Type | Montessori School | |
| School Membership(s) | Other Montessori association(s) National Association for the Education of Young Children Association Montessori International (AMI) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Nursery/Preschool - 6 | |
| Student Body | ||
| Total Students | 177 students | |
| Student Body Type | Co-ed | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 2 teachers | |
| Student : Teacher Ratio | 89:1 (National school avg.: 13:1) | |
| Average Class Size | 12 students | |
| Admission Deadline | None / Rolling | |
View all schools in: Huntington Beach, Orange County, Zip 92649
