
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Kinder Garden School
|
|
| School Type | Early Childhood / Day Care | |
| School Membership(s) | American Montessori Society (AMS) Other Montessori association(s) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Kindergarten - 1 | |
| Student Body | ||
| Total Students | 90 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 20% (OH School Avg.: 19%) | |
| Academics and Faculty | ||
| Total Classroom Teachers | 4 teachers | |
| Student : Teacher Ratio | 2:1 (National school avg.: 13:1) | |
View all schools in: Blue Ash, Hamilton County, Zip 45242
