
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Cornerstone Christian Academy
|
|
| School Type | Alternative School | |
| School Membership(s) | Accelerated Christian Education (ACE) or (School of Tomorrow) Association of Christian Schools International (ACSI) |
|
| Religious Affiliation | Christian (no specific denomination) | |
| Grades Offered | Grades Kindergarten - 11 | |
| Student Body | ||
| Total Students | 28 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 18% (OH School Avg.: 15%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 3 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
View all schools in: Cincinnati, Hamilton County, Zip 45212

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.