
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
The Bishop's School
|
|
| School Membership(s) | National Association of Episcopal Schools (NAES) National Association of Independent Schools (NAIS) State or regional independent school association |
|
| Religious Affiliation | Episcopal | |
| Grades Offered | Grades 6 - 12 | |
| Year Founded | 1909 | |
| Student Body | ||
| Total Students | 784 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 24% (CA School Avg.: 40%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 89 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 74% | |
| Average Class Size | 14 students | |
| Number of AP Courses | 22 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Art History | Biology | |
| Calculus AB | Calculus BC | |
| Chemistry | Chinese Language & Culture | |
| English Language & Composition | English Literature & Composition | |
| European History | French Language | |
| Government & Politics: Comparative | Government & Politics: United States | |
| Latin: Vergil | Macroeconomics | |
| Microeconomics | Physics B | |
| Psychology | Spanish Language | |
| Spanish Literature | Statistics | |
| Studio Art | United States History | |
| Average SAT score | 1976 | |
| Matriculation Data | Link to Matriculation Data | |
| Finances and Admission | ||
| Admission Deadline | Feb. 1 / rolling | |
| % on Financial Aid | 20% | |
| Sports | ||
| Total Sports Offered | 19 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Equestrian | |
| Field Hockey | Flag Football | |
| Football | Golf | |
| Lacrosse | Sailing | |
| Soccer | Softball | |
| Squash | Swimming | |
| Tennis | Track and Field | |
| Ultimate Frisbee | Volleyball | |
| Water Polo | ||
View all schools in: La Jolla, San Diego County, Zip 92037