Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Villanova Preparatory School
|
|
| School Membership(s) | Western States Association of Schools and Colleges (WASC) National Catholic Educational Association (NCEA) The Association of Boarding Schools (TABS) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1924 | |
| Student Body | ||
| Total Students | 249 students | |
| Student Body Type | Co-ed | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 33 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 82% | |
| Average Class Size | 16 students | |
| Number of AP Courses | 14 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP Calculus AB | AP Calculus BC | |
| AP Chemistry | AP English 11 | |
| AP English 12 | AP Government and Politics: United States | |
| AP Latin: Vergil | AP Physics B | |
| AP Psychology | AP Spanish Language | |
| AP Spanish Literature | AP US History | |
| AP World History | Biology | |
| Average SAT score | 1767 | |
| Average ACT score | 26 | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (collared shirts) |
|
| Finances and Admission | ||
| Admission Deadline | Jan. 31 / rolling | |
| Yearly Tuition Cost | $45,400 | |
| Tuition Notes | Day Tuition: $15,800 | |
| % on Financial Aid | 37% | |
| Acceptance Rate | 62% | |
| Admissions Director | Mr. Tyler Hart, M.A. Ed. | |
| Admissions Associate | Miss Debby Smith | |
| Sports | ||
| Total Sports Offered | 13 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Football | |
| Golf | Soccer | |
| Softball | Surf Team | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Water Polo | ||
| Extracurriculars | ||
| Total Extracurriculars | 25 extracurriculars | |
Extracurriculars
|
||
| Art Club | Associated Student Body (ASB)/Leadership | |
| Astronomy Club | California Scholarship Federation | |
| Campus Ministry | Chess Club | |
| Chinese Community Club | Clare Boothe Luce | |
| Cycling/Mountain Biking Club | Film Club | |
| Galloping Ghosts | Hogar Infantile | |
| Interact Club | Latin Club | |
| Math Tutoring Club | Mock Trial | |
| National Honor Club | Orchestra | |
| Philosophy Club | Programming Club | |
| Project A.F.R.I.C.A. | Recycling Club | |
| Singing Club | Student Ambassadors | |
| Writing Club | ||
Profile last updated: 12/12/2012
View all schools in: Ojai, Ventura County, Zip 93023
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
For Profit vs Not for Profit Schools
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.