Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Denver Christian Highlands Ranch
|
|
| School Membership(s) | Christian Schools International (CSI) North Central Accreditation Christian Schools International (CSI) |
|
| Religious Affiliation | Christian (no specific denomination) | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1916 | |
| Student Body | ||
| Total Students | 485 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 8% (CO School Avg.: 19%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 16 teachers | |
| Student : Teacher Ratio | 31:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 30% | |
| Classroom dress code | Casual (Khaki pants and solid polos on Weds only) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | Preschool: $320 - $1971/year Kindergarten: $4,440 /year Elementary (1-5): $7,370/year Middle (6-8): $8,180/year | |
| Admissions Director | Jan Zeimet | |
| Sports | ||
| Total Sports Offered | 4 sports | |
Sports
|
||
| Basketball | Cross Country | |
| Soccer | Track and Field | |
| Extracurriculars | ||
| Total Extracurriculars | 8 extracurriculars | |
Extracurriculars
|
||
| Chess Club | Clay Class | |
| Drama Performance | Musical Productions | |
| Outdoor Education Retreat | Photography Class | |
| Service Projects | Student Council | |
Required for admission: Teacher Recommendation Form Pastor's Recommendation Form Copy of last report card Copy of standardized test results (if taken in the last 12 months) Entrance test
Profile last updated: 01/18/2012
View all schools in: Highlands Ranch, Douglas County, Zip 80126
Comparison of Montessori, Waldorf & Reggio Emilia
Seattle Area Schools
For Profit vs Not for Profit Schools
Choosing a School: 5 Must Haves
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.