Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
St Therese Catholic School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) North Central Accreditation National Association for the Education of Young Children Other religious school association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | mild to moderate l.d. | |
| Year Founded | 1956 | |
| Student Body | ||
| Total Students | 193 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 62% (CO School Avg.: 19%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 15 teachers | |
| Student : Teacher Ratio | 13:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 85% | |
| Average Class Size | 18 students | |
| Number of AP Courses | 1 courses | |
Advanced Courses
|
||
| Algebra I for 8th Graders | ||
| Classroom dress code | Formal (Navy Blue Docker Pants and School Polo Shirt and Plaid Dresses) |
|
| Finances and Admission | ||
| Admission Deadline | Mar. 15 / rolling | |
| Yearly Tuition Cost | $4,000 | |
| Tuition Notes | Please visit the school website for the current tuition cost. | |
| % on Financial Aid | 50% | |
| Average Financial Aid Grant | $1,000 | |
| Acceptance Rate | 95% | |
| Admissions Director | Mrs. Margaret Oliver | |
| Admissions Associate | Joan O\\\'Toole | |
| Sports | ||
| Total Sports Offered | 3 sports | |
Sports
|
||
| Baseball | Basketball | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 5 extracurriculars | |
Extracurriculars
|
||
| Academic Competitive | Extended Care | |
| Homework Club | Spelling Bee | |
| Yearbook | ||
View all schools in: Aurora, Arapahoe County, Zip 80010
Private School Jobs
Why Private School?
Boarding or Day School?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.