
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Oak Hill School
|
|
| School Type | Special Education School | |
| School Membership(s) | National Association of Private Special Education Centers Other special emphasis association(s) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - Prekindergarten | |
| Offers Post-Graduate Year | Yes | |
| Learning Programs Supported | Multiple Disabilities | |
| Year Founded | 1893 | |
| Student Body | ||
| Total Students | 79 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 35% (CT School Avg.: 24%) | |
| Academics and Faculty | ||
| Total Classroom Teachers | 10 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 50% | |
| Average Class Size | 9 students | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Admissions Director | Dr. Marie Davis | |
View all schools in: Hartford, Hartford County, Zip 06112

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.