
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
St Thomas More Preparatory
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) National Association of College Admissions Counselors |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1998 | |
| Student Body | ||
| Total Students | 240 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 15% (DE School Avg.: 21%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 23 teachers | |
| Student : Teacher Ratio | 11:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 87% | |
| Average Class Size | 14 students | |
| Number of AP Courses | 12 courses | |
| Average SAT score | 1774 | |
| Average ACT score | 25 | |
| Classroom dress code | Formal (Uniforms) |
|
| Finances and Admission | ||
| Admission Deadline | Dec. 10 / Mar. 1 / rolling | |
| Yearly Tuition Cost | $8,850 | |
| % on Financial Aid | 45% | |
| Average Financial Aid Grant | $1,700 | |
| Acceptance Rate | 85% | |
| Admissions Director | Mrs. Ali Charowsky | |
| Sports | ||
| Total Sports Offered | 17 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Dance | Equestrian | |
| Field Hockey | Golf | |
| Lacrosse | Soccer | |
| Softball | Tennis | |
| Track and Field | Volleyball | |
| Weightlifting | Winter Track | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 20 extracurriculars | |
Extracurriculars
|
||
| Band | Campus Ministry | |
| Choral Group | Debate | |
| Drama | Fashion Magazine | |
| French Club | Honor Society | |
| Key Club | Liturgical Band | |
| Media & Journalism | Men of Prayer | |
| Mock Trial | News Paper | |
| SAWI (Students Awareness of World Issues | Science Club | |
| Spanish Club | TV Studio Production | |
| Women of Prayer | Yearbook | |
View all schools in: Magnolia, Kent County, Zip 19962

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.