Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
School Overview: |
Coral Springs Christian Academy
|
|
| School Membership(s) | Association of Christian Schools International (ACSI) State or regional independent school association |
|
| Religious Affiliation | Presbyterian | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Learning Programs Supported | SLD, EH, Speech, OHI | |
| Year Founded | 1974 | |
| Student Body | ||
| Total Students | 860 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 29% (FL School Avg.: 34%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 48 teachers | |
| Student : Teacher Ratio | 15:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 20% | |
| Average Class Size | 20 students | |
| Number of AP Courses | 9 courses | |
| Finances and Admission | ||
| Yearly Tuition Cost | $8,700 | |
| Tuition Notes | Tuition ranges from $7995 to $9445 | |
| % on Financial Aid | 20% | |
| Average Financial Aid Grant | $1,500 | |
| Acceptance Rate | 80% | |
| Admissions Director | Jennifer Martin | |
| Sports | ||
| Total Sports Offered | 11 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Football | Golf | |
| Soccer | Softball | |
| Tennis | Track and Field | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 11 extracurriculars | |
Extracurriculars
|
||
| National Honor Society | National Junior Honor Society | |
| Junior Statesmen of America | Student Governement | |
| Environmental Club | Praise and Worship Club | |
| Drama Club | Archery Club | |
| Equestrian Club | Choir | |
| Jazz Band | ||
View all schools in: Coral Springs, Broward County, Zip 33065
Using Facebook, YouTube and Pinterest to Promote Your School
Comparison of Montessori, Waldorf & Reggio Emilia
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.