Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Phoenix Christian Unified Schools
|
|
| School Membership(s) | Association of Christian Schools International (ACSI) Christian Schools International (CSI) |
|
| Religious Affiliation | Christian (no specific denomination) | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Learning Programs Supported | a liaison is available that will work with faculty and students with the intention of creating the proper learning environment for a student with an IEP or a 504 plan | |
| Year Founded | 1949 | |
| Student Body | ||
| Total Students | 582 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 22% (AZ School Avg.: 36%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 23 teachers | |
| Student : Teacher Ratio | 26:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 80% | |
| Average Class Size | 18 students | |
| Number of AP Courses | 8 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP Calculus AB & BC | AP European History | |
| AP Government | AP Literature | |
| AP Spanish | AP U.S. History | |
| Average SAT score | 1100 | |
| Classroom dress code | Casual (school polo shirt) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $5,820 | |
| Tuition Notes | $7300.00 Senior High School/ year $6500.00 Junior High School/year $5300.00 Elementary/year $4900.00 Kindergarten/year | |
| Admissions Director | Darren Johnson | |
| Admissions Associate | Nancy Smith | |
| Sports | ||
| Total Sports Offered | 13 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Football | Golf | |
| Soccer | Softball | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 10 extracurriculars | |
Extracurriculars
|
||
| Debate | Fall & Spring Drama Productions | |
| Homecoming & Alumni Events | Jr. National Honor Society | |
| Mentor Kids USA | Music (Chorale & Concert Choir) | |
| National Honor Society | Senior High All School Fall Retreat | |
| Student Government | Young Life | |
Profile last updated: 08/29/2011
View all schools in: Phoenix, Maricopa County, Zip 85015
What's the Difference Between a Letter of Interest and a Cover Letter?
Boarding or Day School?
For Profit vs Not for Profit Schools
Free Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.