Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Our Lady Of Charity Private School
|
|
| School Type | School with Special Program Emphasis | |
| School Membership(s) | Bilingual School Association Other school association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 9 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Learning Disabilities, Emotionally Handicapped, Austism, Down Syndrome, ADD, ADHD, Plus others. | |
| Year Founded | 1987 | |
| Student Body | ||
| Total Students | 284 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 3% (FL School Avg.: 37%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 20 teachers | |
| Student : Teacher Ratio | 14:1 (National school avg.: 13:1) | |
| Average Class Size | 18 students | |
| Number of AP Courses | 6 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Biology | Civics | |
| Geography | Literature | |
| Science (Earth and Space) | ||
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (Uniform) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $325 | |
| Tuition Notes | Tuition varies according to grade level. $325.00 is an average cost. Call school office for details. | |
| Sports | ||
| Total Sports Offered | 8 sports | |
Sports
|
||
| Ballet | Baseball | |
| Basketball | Cheering | |
| Dance | Flag Football | |
| Track and Field | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 5 extracurriculars | |
Extracurriculars
|
||
| After School Program | After school Tutoring | |
| Choir | Karate | |
| Piano | ||
View all schools in: Hialeah, Miami-Dade County, Zip 33012
Private School Jobs
Seattle Area Schools
For Profit vs Not for Profit Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.