Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Southwestern Academy / Beaver Creek Ranch
|
|
| School Membership(s) | State or regional independent school association The Association of Boarding Schools (TABS) Other school association(s) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Mild Learning Differences | |
| Year Founded | 1924 | |
| Student Body | ||
| Total Students | 28 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 69% (AZ School Avg.: 33%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 7 teachers | |
| Student : Teacher Ratio | 4:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 35% | |
| Average Class Size | 7 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $33,750 | |
| Tuition Notes | Cost is for US boarding students; aid is available for outstanding applicants. International boarding student tuition and fees $41,000. | |
| % on Financial Aid | 20% | |
| Acceptance Rate | 50% | |
| Admissions Director | Joseph Blake | |
| Admissions Associate | Ryan Marie Mastrangelo | |
| Sports | ||
| Total Sports Offered | 7 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Equestrian | |
| Golf | Soccer | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 13 extracurriculars | |
Extracurriculars
|
||
| Arizona Heritage | Camping | |
| Canyoneering | Drama | |
| Equestrian | Indoor climbing | |
| International Club | LaCrosse | |
| Mountain Biking | Photography | |
| Rock Climbing | Sporting Clays | |
| Student Government | ||
Profile last updated: 04/16/2013
View all schools in: Flagstaff, Coconino County, Zip 86335
What's the Difference Between a Letter of Interest and a Cover Letter?
Seattle Area Schools
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.