Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
St Pius V Catholic School
|
|
| School Membership(s) | Florida Council of Independent Schools (FCIS) National Catholic Education Association |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Year Founded | 1921 | |
| Student Body | ||
| Total Students | 184 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 100% (FL School Avg.: 37%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 15 teachers | |
| Student : Teacher Ratio | 13:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 47% | |
| Average Class Size | 18 students | |
| Classroom dress code | Formal (Plaid jumpers, skirts, navy pants, uniform shirt) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $4,380 | |
| Tuition Notes | Scholarships available through Step Up for Students, Florida VPK and Guardian Catholic Schools | |
| % on Financial Aid | 80% | |
| Average Financial Aid Grant | $1,500 | |
| Acceptance Rate | 95% | |
| Admissions Director | Mrs. Lyons | |
| Admissions Associate | Mrs. Hice | |
| Sports | ||
| Total Sports Offered | 4 sports | |
Sports
|
||
| Basketball | Cheering | |
| Soccer | Softball | |
| Extracurriculars | ||
| Total Extracurriculars | 2 extracurriculars | |
Extracurriculars
|
||
| Poetry Club, Brain Brawl | Student Council, Newspaper, Choir, | |
The mission of St. Pius V Catholic School,
an historically African-American institution,
is to provide a high-quality education
in a Christ-centered environment.
Each student is challenged to be a responsible individual
committed to the love and service of God and neighbor.
Profile last updated: 01/20/2012
View all schools in: Jacksonville, Duval County, Zip 32209
Seattle Area Schools
5 Facts About Montessori Schools
Choosing a School: 5 Must Haves
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.