Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
St Paul's Preparatory Academy
|
|
| School Membership(s) | National Association of Episcopal Schools (NAES) National Association of Independent Schools (NAIS) |
|
| Religious Affiliation | Episcopal | |
| Grades Offered | Grades 8 - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | mild learning differences | |
| Year Founded | 1962 | |
| Student Body | ||
| Total Students | 30 students | |
| Student Body Type | All-boys | |
| % Students of Color | 20% (AZ School Avg.: 33%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 5 teachers | |
| Student : Teacher Ratio | 5:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 75% | |
| Average Class Size | 6 students | |
| Average SAT score | 1100 | |
| Classroom dress code | Formal (school issued uniform) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $65,000 | |
| Tuition Notes | $65,000 for a 12 month, all-inclusive, contract. Small class size, students who are undermotivated and underachieving. Some minor learning difficulties. Acting out behaviors. | |
| % on Financial Aid | 18% | |
| Average Financial Aid Grant | $7,388 | |
| Acceptance Rate | 20% | |
| Admissions Director | Mike Testa, Assistant Head of School | |
| Sports | ||
| Total Sports Offered | 4 sports | |
Sports
|
||
| Baseball | Basketball | |
| Football | Golf | |
| Extracurriculars | ||
| Total Extracurriculars | 8 extracurriculars | |
Extracurriculars
|
||
| Character Education- Degree System | Community Service | |
| Hiking | National Honor Society | |
| Seminars | Steel Drum Band | |
| Team Building | Yoga | |
View all schools in: Phoenix, Maricopa County, Zip 85064
What's the Difference Between a Letter of Interest and a Cover Letter?
For Profit vs Not for Profit Schools
Choosing a School: 5 Must Haves
Free Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.