Indiana Private Elementary Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Indiana Private Elementary Schools:

$ H.V. = Median Housing Value

County Data: Type of Private Schools in County:
County
$ H.V.
# Co-Ed Sch.
# Girls Sch.
# Boys Sch.
1. Adams $86,079 27 - -
2. Allen $88,330 75 - -
3. Bartholomew $99,059 10 - -
4. Benton $81,500 1 - -
5. Blackford $61,300 2 - -
6. Boone $130,647 4 - -
7. Cass $67,600 2 - -
8. Clark $86,406 6 - -
9. Clay $73,500 2 - -
10. Clinton $84,973 3 - -
11. Daviess $73,483 15 - -
12. Dearborn $116,648 5 - -
13. Decatur $89,800 2 - -
14. DeKalb $93,101 2 - -
15. Delaware $77,905 8 - -
16. Dubois $100,000 4 - -
17. Elkhart $101,036 45 - -
18. Fayette $79,200 3 - -
19. Floyd $93,379 8 - -
20. Fountain $78,200 1 - -
21. Franklin $95,772 2 - -
22. Fulton $77,200 4 - -
23. Gibson $76,845 5 - -
24. Grant $61,663 5 - -
25. Greene $60,885 3 - -
26. Hamilton $163,899 21 - -
27. Hancock $126,948 4 - -
28. Harrison $97,121 6 - -
29. Hendricks $132,271 5 - -
30. Henry $80,900 1 - -
31. Howard $82,789 13 - 1
32. Huntington $82,200 2 - -
33. Jackson $86,497 7 - -
34. Jasper $105,616 3 - -
35. Jefferson $87,800 2 - -
36. Johnson $126,316 10 - -
37. Knox $69,739 5 - -
38. Kosciusko $89,551 15 - -
39. Lagrange $106,893 40 - -
40. Lake $102,386 51 - -
41. LaPorte $90,994 14 - 1
42. Lawrence $76,454 4 - -
43. Madison $67,707 9 - -
44. Marion $97,345 119 1 -
45. Marshall $93,956 12 - -
46. Martin $65,300 2 - -
47. Miami $67,800 2 - -
48. Monroe $116,592 18 - -
49. Montgomery $92,335 5 - -
50. Morgan $115,613 4 - -
51. Noble $87,029 7 - -
52. Orange $62,946 3 - -
53. Owen $86,100 2 - -
54. Parke $79,294 6 - -
55. Perry $67,000 1 - -
56. Porter $125,082 16 - -
57. Posey $87,510 4 - -
58. Pulaski $67,000 1 - -
59. Putnam $91,300 1 - 1
60. Ripley $125,539 3 - -
61. Rush $84,973 3 - -
62. Scott $80,100 1 - -
63. Shelby $94,700 2 - -
64. Spencer $81,400 1 - -
65. St. Joseph $90,607 44 - -
66. Starke $82,700 1 - -
67. Steuben $102,021 3 - -
68. Tippecanoe $115,175 16 - -
69. Tipton $85,900 1 - -
70. Vanderburgh $78,886 22 - -
71. Vigo $73,394 13 - -
72. Wabash $77,800 3 - -
73. Warren $73,500 1 - -
74. Warrick $119,382 5 - -
75. Washington $77,554 3 - -
76. Wayne $78,047 9 - 1
77. Wells $84,746 5 - -
78. Whitley $99,835 6 - -

View private schools by: town, zipcode, religious affiliation, membership affiliation, overall school statistics

View This State's (IN) Top 20 (Counties/ Towns):

State Statistics:

About This State (IN)
(IN) State Statistics
Nationwide Statistics
Population (Approximate) 6,080,485 people 285,111,369 people
% (age 25+) w/College Degree 20% 24%
Population Average Age 35 years old 38 years old
Average Household size 2.4 persons 2.6 persons
Median Household Income $42,650 $36,135
Avg. # of Rooms in Household 5.5 rooms 5.8 rooms
Median Age of Housing Structure 43 years old 48 years old
View Current Housing Listings View current housing listings in Indiana
Median Value of Housing Unit
State (IN)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 68% / 32% 69% / 31%

State Map:

Note: Data has been gathered from schools, government and commercial data sources.

Featured Partners:

Featured Partner