Warning: Cannot modify header information - headers already sent by (output started at /home/ixhuttoa/public_html/state_public_middle_schools.php:4) in /home/ixhuttoa/public_html/jpcache-main.php on line 422

Warning: Cannot modify header information - headers already sent by (output started at /home/ixhuttoa/public_html/state_public_middle_schools.php:4) in /home/ixhuttoa/public_html/jpcache-main.php on line 536
Florida/FL Private Elementary Schools - Private School Review

Florida Private Elementary Schools

  Quick Links:

 Tools: Search schools by zip, Compare schools side-by-side, Compare places
 Schools by type: Blue Ribbon, All-girls, All-boys, Boarding, Montessori, or Day care
 List: Upcoming open houses , Private school jobs in Florida
 Find housing: View current housing listings in Florida
      

Use the menus below to find a school profile or view schools by town:

Choose school:
Choose town:

Or browse private elementary schools by county in the table below:
Florida Private Elementary Schools:
$ H.V. = Median Housing Value, Sch. = Schools
County Data:
Type of Private Schools in County:
County
$ H.V.
# Co-Ed Sch.
# Girls Sch.
# Boys Sch.
1. Alachua $100,904 25 - -
2. Baker $67,900 1 - -
3. Bay $72,572 8 - -
4. Bradford $60,600 1 - -
5. Brevard $92,883 49 - 1
6. Broward $102,578 139 1 -
7. Charlotte $85,045 10 - -
8. Citrus $71,477 7 - -
9. Clay $106,131 15 - -
10. Collier $169,505 15 - -
11. Columbia $64,688 5 - -
12. De Soto $55,700 4 - -
13. Duval $85,961 105 - -
14. Escambia $80,269 27 - -
15. Flagler $108,000 3 - -
16. Franklin $70,200 3 - -
17. Gadsden $79,100 2 - -
18. Gilchrist $55,100 1 - -
19. Gulf $83,300 1 - -
20. Hamilton $47,012 2 - -
21. Hardee $54,058 3 - -
22. Hendry $56,395 3 - -
23. Hernando $78,994 8 - -
24. Highlands $59,715 7 1 -
25. Hillsborough $96,243 118 - -
26. Holmes $61,000 - - 1
27. Indian River $98,102 12 - -
28. Jackson $61,623 4 - -
29. Jefferson $69,100 1 - -
30. Lake $94,815 19 - -
31. Lee $97,907 34 - -
32. Leon $109,860 28 1 -
33. Madison n/a 1 - -
34. Manatee $92,427 19 - -
35. Marion $77,608 29 - -
36. Martin $107,826 9 - 1
37. Miami-Dade $135,853 247 2 1
38. Monroe $192,710 9 - -
39. Nassau $110,728 4 - -
40. Okaloosa $100,702 11 - -
41.