NY Private Elementary Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Or browse private high schools by county in the table below:

New York Private Elementary Schools:

$ H.V. = Median Housing Value

County Data: Type of Private Schools in County:
1. Albany $124,078 39 2 2
2. Allegany $53,565 6 - -
3. Bronx $169,933 88 - -
4. Broome $76,605 17 - -
5. Cattaraugus $58,066 20 - -
6. Cayuga $74,788 10 - -
7. Chautauqua $56,975 23 - -
8. Chemung $64,185 6 - -
9. Chenango $137,377 3 - -
10. Clinton $87,973 9 - -
11. Columbia $121,127 6 - -
12. Cortland $75,344 8 - -
13. Delaware $75,432 2 - -
14. Dutchess $144,774 38 - -
15. Erie $88,210 111 - -
16. Essex $100,761 7 - 1
17. Franklin $68,554 3 - -
18. Fulton $64,221 3 - -
19. Genesee $79,475 6 - -
20. Greene $88,856 3 - -
21. Herkimer $63,439 2 - -
22. Jefferson $66,931 8 - -
23. Kings $240,361 279 48 53
24. Lewis $67,186 4 - -
25. Livingston $92,067 4 - -
26. Madison $83,378 3 - -
27. Monroe $103,181 81 - -
28. Montgomery $66,488 7 - -
29. Nassau $255,215 141 2 5
30. New York $386,252 138 10 11
31. Niagara $81,297 22 - -
32. Oneida $67,508 17 - -
33. Onondaga $78,802 35 1 -
34. Ontario $89,647 6 - -
35. Orange $135,880 41 1 1
36. Orleans $71,119 6 - -
37. Oswego $72,147 5 - -
38. Otsego $77,360 6 - -
39. Putnam $220,992 13 - -
40. Queens $209,398 212 4 6
41. Rensselaer $96,422 14 - 1
42. Richmond $214,316 46 2 1
43. Rockland $232,648 40 10 13
44. Saratoga $120,835 10 - -
45. Schenectady $92,954 15 - -
46. Schoharie $80,651 2 - -
47. Seneca $69,961 10 - -
48. St. Lawrence $63,313 18 - -
49. Steuben $122,232 9 - -
50. Suffolk $207,214 111 - -
51. Sullivan $84,979 9 - -
52. Tioga $71,822 4 - -
53. Tompkins $117,477 5 - -
54. Ulster $96,767 17 - 1
55. Warren $97,950 3 - -
56. Washington $77,193 4 - -
57. Wayne $79,281 6 - -
58. Westchester $261,076 118 2 1
59. Wyoming $72,117 5 - -
60. Yates $76,347 21 - -

View private schools by: town, zipcode, religious affiliation, membership affiliation, overall school statistics

View This State's (NY) Top 20 (Counties/ Towns):

State Statistics:

About This State (NY)
Population (Approximate) 18,975,234 people 285,111,369 people
% (age 25+) w/College Degree 32% 24%
Population Average Age 35 years old 38 years old
Average Household size 2.5 persons 2.6 persons
Median Household Income $44,151 $36,135
Avg. # of Rooms in Household 4.4 rooms 5.8 rooms
Median Age of Housing Structure 58 years old 48 years old
View current housing listings in New York
Median Value of Housing Unit
State (NY)


What's a Zindex?
Subject to Zillow Terms of Use

% Owning / % Renting 41% / 59% 69% / 31%

State Map:

Note: Data has been gathered from schools, government and commercial data sources.

Featured Partners: