Texas Private Elementary Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Or browse private high schools by county in the table below:

Texas Private Elementary Schools:

$ H.V. = Median Housing Value

County Data: Type of Private Schools in County:
1. Anderson $56,600 1 - -
2. Angelina $60,395 3 - -
3. Aransas $70,095 2 - -
4. Austin $96,000 2 - -
5. Bandera $86,100 1 - -
6. Bastrop $91,113 2 - -
7. Bee $50,600 2 - -
8. Bell $73,136 16 - -
9. Bexar $79,431 104 - 1
10. Bowie $67,610 7 - -
11. Brazoria $92,268 10 1 -
12. Brazos $85,401 8 - -
13. Brewster $62,900 1 - -
14. Brown $57,000 1 - -
15. Burleson $57,100 1 - -
16. Burnet $99,700 3 - -
17. Caldwell $75,900 1 - -
18. Calhoun $53,300 2 - -
19. Cameron $50,493 17 - 1
20. Cherokee $50,111 3 - -
21. Collin $146,206 35 - -
22. Colorado $71,690 2 - -
23. Comal $92,391 5 - -
24. Cooke $71,454 2 - -
25. Coryell $71,474 5 - -
26. Dallas $118,976 166 1 2
27. Deaf Smith $46,400 4 - -
28. Denton $141,715 24 - -
29. DeWitt $48,700 2 - -
30. Ector $45,423 7 - -
31. El Paso $75,753 40 - -
32. Ellis $84,812 6 - -
33. Erath $72,000 2 - -
34. Falls $38,300 1 - -
35. Fayette $77,328 3 - -
36. Fort Bend $129,573 55 - -
37. Frio $26,200 1 - -
38. Galveston $93,851 19 - -
39. Garza $41,400 1 - -
40. Gillespie $104,700 3 - -
41. Gonzales $57,200 1 - -
42. Gray $37,600 3 - -
43. Grayson $59,977 6 - -
44. Gregg $87,879 10 1 -
45. Guadalupe $75,365 5 - -
46. Hale $56,400 3 - -
47. Hardin $77,600 1 - -
48. Harris $120,151 403 1 2
49. Harrison $68,500 2 - -
50. Hartley $58,700 2 - -
51. Hays $91,461 8 - -
52. Henderson $68,600 2 - -
53. Hidalgo $53,373 22 1 -
54. Hill $57,400 2 - -
55. Hockley $49,200 1 - -
56. Hood $70,500 4 - -
57. Hopkins $63,800 1 - -
58. Houston $48,400 1 - -
59. Howard $38,500 1 - -
60. Hunt $106,215 4 - -
61. Jasper $57,500 2 - -
62. Jefferson $49,291 14 - -
63. Jim Wells $40,600 3 - -
64. Johnson $82,516 10 - -
65. Kaufman $76,382 6 - -
66. Kendall $167,862 2 - -
67. Kerr $88,800 6 1 -
68. Kleberg $50,675 3 - -
69. Lamar $47,000 2 - -
70. Lampasas $69,400 1 - -
71. Lavaca $62,543 3 - -
72. Lee $69,000 3 - -
73. Liberty $61,066 3 - -
74. Lubbock $79,786 10 - -
75. Marion $41,100 1 - -
76. Matagorda $60,500 1 - -
77. Maverick $45,400 2 - -
78. Mclennan $76,326 11 - -
79. Medina $69,466 4 - -
80. Midland $64,739 10 - -
81. Milam $57,531 2 - -
82. Montgomery $108,630 34 - -
83. Nacogdoches $67,134 3 - -
84. Navarro $58,200 3 - -
85. Nueces $72,297 26 - -
86. Ochiltree $45,800 1 - -
87. Orange $58,422 3 - -
88. Palo Pinto $44,300 1 - -
89. Panola $55,700 1 - -
90. Parker $93,550 5 - -
91. Potter $64,940 6 - -
92. Randall $84,684 6 - -
93. Red River $34,300 1 - -
94. Rockwall $158,175 2 - -
95. Rusk $63,300 1 - -
96. San Patricio $59,234 2 - -
97. Shelby $50,800 1 - -
98. Smith $81,809 15 - -
99. Starr $35,700 1 - -
100. Tarrant $99,950 100 - -
101. Taylor $58,838 8 - -
102. Titus $63,200 2 - -
103. Tom Green $52,926 7 - -
104. Travis $148,982 58 1 -
105. Uvalde $43,900 2 - -
106. Val Verde $53,400 3 - -
107. Van Zandt $77,100 1 - -
108. Victoria $50,700 7 - -
109. Walker $76,800 6 - -
110. Washington $84,200 4 - -
111. Webb $72,009 11 - -
112. Wharton $58,700 2 - -
113. Wichita $67,123 5 - -
114. Wilbarger $46,400 1 - -
115. Williamson $128,616 18 - -
116. Wilson $73,000 1 - -
117. Wise $84,631 2 - -
118. Wood $66,865 1 - -
119. Zapata $37,000 1 - -
120. Zavala $26,600 1 - -

View private schools by: town, zipcode, religious affiliation, membership affiliation, overall school statistics

View This State's (TX) Top 20 (Counties/ Towns):

State Statistics:

About This State (TX)
Population (Approximate) 20,844,411 people 285,111,369 people
% (age 25+) w/College Degree 23% 24%
Population Average Age 33 years old 38 years old
Average Household size 2.6 persons 2.6 persons
Median Household Income $46,000 $36,135
Avg. # of Rooms in Household 5.2 rooms 5.8 rooms
Median Age of Housing Structure 33 years old 48 years old
View current housing listings in Texas
Median Value of Housing Unit
State (TX)


What's a Zindex?
Subject to Zillow Terms of Use

% Owning / % Renting 59% / 41% 69% / 31%

State Map:

Note: Data has been gathered from schools, government and commercial data sources.

Featured Partners: