Indiana Private Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Indiana Private Schools by County:

$ H.V. = Median Housing Value

County Data: # Private Schools in County Offering:
County
$ H.V.
Grades 9-12
Grades PK-8
1. Adams $86,079 1 27
2. Allen $88,330 21 75
3. Bartholomew $99,059 3 10
4. Benton $81,500 - 1
5. Blackford $61,300 1 2
6. Boone $130,647 3 4
7. Cass $67,600 - 2
8. Clark $86,406 2 6
9. Clay $73,500 - 2
10. Clinton $84,973 3 3
11. Daviess $73,483 4 15
12. Dearborn $116,648 - 5
13. Decatur $89,800 - 2
14. DeKalb $93,101 1 2
15. Delaware $77,905 3 8
16. Dubois $100,000 - 4
17. Elkhart $101,036 11 45
18. Fayette $79,200 1 3
19. Floyd $93,379 3 8
20. Fountain $78,200 1 1
21. Franklin $95,772 2 2
22. Fulton $77,200 2 4
23. Gibson $76,845 - 5
24. Grant $61,663 3 5
25. Greene $60,885 2 3
26. Hamilton $163,899 6 22
27. Hancock $126,948 - 5
28. Harrison $97,121 2 6
29. Hendricks $132,271 3 5
30. Henry $80,900 - 1
31. Howard $82,789 6 14
32. Huntington $82,200 - 2
33. Jackson $86,497 3 7
34. Jasper $105,616 2 3
35. Jefferson $87,800 2 2
36. Johnson $126,316 1 10
37. Knox $69,739 3 5
38. Kosciusko $89,551 3 15
39. Lagrange $106,893 1 42
40. Lake $102,386 9 51
41. LaPorte $90,994 5 15
42. Lawrence $76,454 3 4
43. Madison $67,707 3 9
44. Marion $97,345 27 120
45. Marshall $93,956 2 12
46. Martin $65,300 1 2
47. Miami $67,800 - 2
48. Monroe $116,592 6 18
49. Montgomery $92,335 2 5
50. Morgan $115,613 1 4
51. Noble $87,029 1 7
52. Orange $62,946 - 3
53. Owen $86,100 1 2
54. Parke $79,294 1 6
55. Perry $67,000 1 1
56. Porter $125,082 7 16
57. Posey $87,510 - 4
58. Pulaski $67,000 - 1
59. Putnam $91,300 1 2
60. Ripley $125,539 - 3
61. Rush $84,973 - 3
62. Scott $80,100 - 1
63. Shelby $94,700 1 2
64. Spencer $81,400 - 1
65. St. Joseph $90,607 10 44
66. Starke $82,700 - 1
67. Steuben $102,021 2 3
68. Tippecanoe $115,175 6 16
69. Tipton $85,900 - 1
70. Vanderburgh $78,886 6 22
71. Vermillion $59,400 - 1
72. Vigo $73,394 4 13
73. Wabash $77,800 2 3
74. Warren $73,500 - 1
75. Warrick $119,382 2 5
76. Washington $77,554 - 3
77. Wayne $78,047 5 10
78. Wells $84,746 2 5
79. Whitley $99,835 2 6

View private schools by: town, zipcode, religious affiliation, membership affiliation, overall school statistics

View This State's (IN) Top 20 (Counties/ Towns):

State Statistics:

About This State (IN)
(IN) State Statistics
Nationwide Statistics
Population (Approximate) 6,080,485 people 285,111,369 people
% (age 25+) w/College Degree 20% 24%
Population Average Age 35 years old 38 years old
Average Household size 2.4 persons 2.6 persons
Median Household Income $42,650 $36,135
Avg. # of Rooms in Household 5.5 rooms 5.8 rooms
Median Age of Housing Structure 43 years old 48 years old
View Current Housing Listings View current housing listings in Indiana
Median Value of Housing Unit
State (IN)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 68% / 32% 69% / 31%

State Map:

Note: Data has been gathered from schools, government and commercial data sources.

Featured Partners:

Featured Partner