CA Public Schools By Town

Quick Links:

Use the table below to browse private schools in each town:

California Private Schools by Town:

$ H.V. = Median Housing Value

Town Data: # Private Schools in Town Offering:
Town
$ H.V.
Grades 9-12
Grades PK-8
1. S Pasadena $363,900 1 1
2. Sacramento $134,072 31 78
3. Saint Helena $478,000 - 5
4. Salinas $228,083 5 10
5. San Anselmo $579,600 2 4
6. San Bernardino $100,066 8 22
7. San Bruno $364,300 - 3
8. San Carlos $607,800 1 4
9. San Clemente $358,249 3 6
10. San Diego $224,757 34 106
11. San Dimas $220,100 2 10
12. San Fernando $142,900 1 7
13. San Francisco $483,180 45 101
14. San Gabriel $220,845 4 13
15. San Jacinto $75,370 3 5
16. San Jose $402,882 19 76
17. San Juan Capistrano $280,844 5 9
18. San Leandro $222,947 5 11
19. San Lorenzo $221,500 3 3
20. San Luis Obisp n/a - -
21. San Luis Obispo $272,335 1 5
22. San Marcos $186,423 7 12
23. San Marino $686,000 1 2
24. San Mateo $446,850 3 15
25. San Pablo $150,800 2 3
26. San Pedro $252,513 3 7
27. San Rafael $452,380 4 13
28. San Ramon $420,200 1 4
29. San Ysidro $151,800 1 2
30. Sanger $105,300 1 1
31. Santa Ana $248,806 7 35
32. Santa Barbara $522,333 4 12
33. Santa Clara $387,123 8 22
34. Santa Clarita $188,500 2 3
35. Santa Cruz $378,865 4 15
36. Santa Fe Sprin $166,900 - 1
37. Santa Fe Springs $166,900 1 2
38. Santa Maria $158,455 7 8
39. Santa Monica $419,490 11 17
40. Santa Paula $171,600 - 2
41. Santa Rosa $247,310 20 30
42. Santa Ynez $484,900 1 1
43. Santaq Barbara $490,400 - 1
44. Santee $173,200 2 7
45. Saratoga $1,000,001 1 5
46. Saugus $234,400 1 4
47. Sausalito $532,800 1 1
48. Scotts Valley $409,400 - 1
49. Seaside $233,500 - 3
50. Sebastopol $367,900 3 5
51. Selma $97,400 4 9
52. Sepulveda $198,500 - 1
53. Shafter $77,800 - 2
54. Sheridan $150,400 9 12
55. Sherman Oaks $347,177 4 7
56. Shingle Springs $210,300 - 1
57. Sierra Madre $362,000 1 4
58. Silverado $270,100 1 1
59. Simi Valley $236,829 2 14
60. Solana Beach $441,500 3 4
61. Solano Beach $441,500 1 1
62. Soledad $154,700 1 2
63. Sonoma $288,100 5 9
64. Sonora $145,900 1 2
65. Soquel $303,367 2 3
66. South El Monte $153,900 - 1
67. South Gate $161,400 - 5
68. South Lake Tahoe $166,000 1 2
69. South Pasadena $363,900 1 4
70. South San Francisco $342,600 1 4
71. Spring Valley $161,494 7 18
72. Stanton $144,400 - 5
73. Stockton $110,428 14 30
74. Strathmore $79,500 - 1
75. Studio City $424,700 1 2
76. Suisun $161,400 - 1
77. Suisun City $182,600 1 2
78. Sun City $93,100 1 2
79. Sun Rafael n/a - -
80. Sun Valley $159,400 5 8
81. Sunland $196,000 3 4
82. Sunnyvale $493,334 3 20
83. Susanville $108,400 2 3
84. Sutter Creek $173,600 - 1
85. Sylmar $160,000 4 7

Town Names: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

View private schools by: town, zipcode, religious affiliation, membership affiliation, overall school statistics

State Statistics:

About This State (CA)
(CA) State Statistics
Nationwide Statistics
Population (Approximate) 33,864,644 people 285,111,369 people
% (age 25+) w/College Degree 32% 24%
Population Average Age 33 years old 38 years old
Average Household size 2.8 persons 2.6 persons
Median Household Income $51,306 $36,135
Avg. # of Rooms in Household 4.8 rooms 5.8 rooms
Median Age of Housing Structure 41 years old 48 years old
View Current Housing Listings View current housing listings in California
Median Value of Housing Unit
State (CA)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 55% / 45% 69% / 31%

State Map:

Show me location of:

  • Co-ed school - Co-ed school
  • Boys school - Boys school
  • Girls school - Girls school

Note: Data has been gathered from schools, government and commercial data sources.

Featured Partners:

Featured Partner