Antioch Private Schools
Quick Links:
Browse private schools in California, Antioch below:
Antioch, California Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Antioch | $195,200 |
Cornerstone Christian School |
465 | PK-12 |
| Antioch | $195,200 |
Delta Christian Jr/sr High School |
65 | 7-12 |
| Antioch | $195,200 |
Gateway Christian School |
176 | K-12 |
| Antioch | $195,200 |
Heritage Baptist Academy |
166 | K-12 |
| Antioch | $195,200 |
Hilltop Christian School |
98 | K-10 |
| Antioch | $195,200 |
La Cheim School (Special Education School) |
26 | 4-12 |
| Antioch | $195,200 |
Zion Christian Academy (Alternative School) |
10 | K-10 |
Antioch, California Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Antioch) | (Antioch) Statistics |
(CA) State Statistics |
| # of Schools | 13 School(s) (0.3% of state total) |
3,857 School(s) |
| # of Students |
1,894 Student(s) (0.3% of state total) |
702,632 Student(s) |
| # of Teachers |
105 Teacher(s) (0.2% of state total) |
44,294 Teacher(s) |
| Student / Teachers Ratio | 18 : 1 Teacher | 16 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 66 Student(s) | 4,394 Student(s) |
| % American Indian Students | 3.5% | 0.6% |
| # of Asian Students | 186 Student(s) | 82,521 Student(s) |
| % Asian Students | 9.8% | 11.7% |
| # of Hispanic Students | 368 Student(s) | 121,091 Student(s) |
| % Hispanic Students | 19.4% | 17.2% |
| # of Black Students | 276 Student(s) | 51,592 Student(s) |
| % Black Students | 14.6% | 7.3% |
| # of White Students | 818 Student(s) | 359,352 Student(s) |
| % White Students | 43.2% | 51.1% |
| # of Other Students | 180 Student(s) | 0 Student(s) |
| % of Other Students | 9.5% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 186 Student(s) | 85,830 Student(s) |
| # of Students in Kindergarten: | 231 Student(s) | 72,899 Student(s) |
| # of Students in 1st Grade: | 210 Student(s) | 56,025 Student(s) |
| # of Students in 2nd Grade: | 195 Student(s) | 53,125 Student(s) |
| # of Students in 3rd Grade: | 172 Student(s) | 51,250 Student(s) |
| # of Students in 4th Grade: | 182 Student(s) | 50,183 Student(s) |
| # of Students in 5th Grade: | 137 Student(s) | 49,752 Student(s) |
| # of Students in 6th Grade: | 142 Student(s) | 50,246 Student(s) |
| # of Students in 7th Grade: | 132 Student(s) | 48,009 Student(s) |
| # of Students in 8th Grade: | 123 Student(s) | 45,534 Student(s) |
| # of Students in 9th Grade: | 56 Student(s) | 38,622 Student(s) |
| # of Students in 10th Grade: | 62 Student(s) | 36,374 Student(s) |
| # of Students in 11th Grade: | 36 Student(s) | 34,025 Student(s) |
| # of Students in 12th Grade: | 30 Student(s) | 30,758 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 7,281 Student(s) |
Town Statistics:
| About This Town (Antioch) | (Antioch) Statistics |
(CA) State Statistics |
| Population (Approximate) | 90,879 people | 33,864,644 people |
| % (age 25+) w/College Degree | 27% | 32% |
| Population Average Age | 32 years old | 33 years old |
| Average Household size | 3.0 persons | 2.8 persons |
| Median Household Income | $60,375 | $51,306 |
| Avg. # of Rooms in Household | 5.9 rooms | 4.8 rooms |
| Median Age of Housing Structure | 28 years old | 41 years old |
| Median Value of Housing Unit State (CA) |
|
|
| % Owning / % Renting | 71% / 29% | 55% / 45% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in Antioch, CA - Return to: California private schools, Home





