Melbourne Private Schools
Quick Links:
Browse private schools in Florida, Melbourne below:
Melbourne, Florida Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Melbourne | $92,195 |
Community Christian School Inc |
149 | PK-12 |
| Melbourne | $92,195 |
Florida Air Academy |
448 | 6-12 |
| Melbourne | $92,195 |
Holy Trinity Episcopal Academy |
910 | PK-12 |
| Melbourne | $92,195 |
Melbourne Central Catholic High School |
556 | 9-12 |
| Melbourne | $92,195 |
New Covenant Christian School |
n/a | K-12 |
| Melbourne | $92,195 |
Rfm Christian Academy (Special Education School) |
99 | K-12 |
| Melbourne | $92,195 |
Sancta Familia Academy |
33 | K-10 |
| Melbourne | $92,195 |
Wade Christian Academy |
111 | PK-12 |
| Melbourne | $92,195 |
West Melbourne Christian Academy (Elem. Or Sec. with a Special Program Emphasis) |
168 | K-12 |
Melbourne, Florida Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Melbourne) | (Melbourne) Statistics |
(FL) State Statistics |
| # of Schools | 19 School(s) (1.2% of state total) |
1,645 School(s) |
| # of Students |
3,630 Student(s) (1.1% of state total) |
336,134 Student(s) |
| # of Teachers |
260 Teacher(s) (1.1% of state total) |
23,169 Teacher(s) |
| Student / Teachers Ratio | 14 : 1 Teacher | 15 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 31 Student(s) | 2,557 Student(s) |
| % American Indian Students | 0.9% | 0.8% |
| # of Asian Students | 99 Student(s) | 7,904 Student(s) |
| % Asian Students | 2.7% | 2.4% |
| # of Hispanic Students | 264 Student(s) | 48,194 Student(s) |
| % Hispanic Students | 7.3% | 14.3% |
| # of Black Students | 258 Student(s) | 22,213 Student(s) |
| % Black Students | 7.1% | 6.6% |
| # of White Students | 2,906 Student(s) | 196,413 Student(s) |
| % White Students | 80.1% | 58.4% |
| # of Other Students | 72 Student(s) | 0 Student(s) |
| % of Other Students | 2% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 455 Student(s) | 59,821 Student(s) |
| # of Students in Kindergarten: | 220 Student(s) | 31,500 Student(s) |
| # of Students in 1st Grade: | 162 Student(s) | 25,705 Student(s) |
| # of Students in 2nd Grade: | 166 Student(s) | 23,946 Student(s) |
| # of Students in 3rd Grade: | 173 Student(s) | 22,797 Student(s) |
| # of Students in 4th Grade: | 162 Student(s) | 21,799 Student(s) |
| # of Students in 5th Grade: | 177 Student(s) | 21,731 Student(s) |
| # of Students in 6th Grade: | 190 Student(s) | 22,962 Student(s) |
| # of Students in 7th Grade: | 249 Student(s) | 21,892 Student(s) |
| # of Students in 8th Grade: | 244 Student(s) | 21,147 Student(s) |
| # of Students in 9th Grade: | 383 Student(s) | 17,571 Student(s) |
| # of Students in 10th Grade: | 388 Student(s) | 16,183 Student(s) |
| # of Students in 11th Grade: | 354 Student(s) | 15,071 Student(s) |
| # of Students in 12th Grade: | 307 Student(s) | 14,009 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 5,997 Student(s) |
Town Statistics:
| About This Town (Melbourne) | (Melbourne) Statistics |
(FL) State Statistics |
| Population (Approximate) | 127,069 people | 15,979,631 people |
| % (age 25+) w/College Degree | 35% | 27% |
| Population Average Age | 42 years old | 38 years old |
| Average Household size | 2.1 persons | 2.3 persons |
| Median Household Income | $39,725 | $40,558 |
| Avg. # of Rooms in Household | 5.3 rooms | 4.9 rooms |
| Median Age of Housing Structure | 29 years old | 33 years old |
| Median Value of Housing Unit State (FL) |
|
|
| % Owning / % Renting | 68% / 32% | 66% / 34% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in Melbourne, FL - Return to: Florida private schools, Home





