Pahoa Private Schools
Quick Links:
Browse private schools in Hawaii, Pahoa below:
Pahoa, Hawaii Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| No schools listed. | ||||
Pahoa, Hawaii Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Pahoa) | (Pahoa) Statistics |
(HI) State Statistics |
| # of Schools | 1 School(s) (0.7% of state total) |
134 School(s) |
| # of Students |
48 Student(s) (0.1% of state total) |
40,931 Student(s) |
| # of Teachers |
1 Teacher(s) (0% of state total) |
3,081 Teacher(s) |
| Student / Teachers Ratio | 48 : 1 Teacher | 13 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 0 Student(s) | 238 Student(s) |
| % American Indian Students | 0% | 0.6% |
| # of Asian Students | 2 Student(s) | 26,674 Student(s) |
| % Asian Students | 4.2% | 65.2% |
| # of Hispanic Students | 2 Student(s) | 785 Student(s) |
| % Hispanic Students | 4.2% | 1.9% |
| # of Black Students | 1 Student(s) | 581 Student(s) |
| % Black Students | 2.1% | 1.4% |
| # of White Students | 3 Student(s) | 9,892 Student(s) |
| % White Students | 6.3% | 24.2% |
| # of Other Students | 40 Student(s) | 0 Student(s) |
| % of Other Students | 83.3% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 40 Student(s) | 2,869 Student(s) |
| # of Students in Kindergarten: | 8 Student(s) | 2,680 Student(s) |
| # of Students in 1st Grade: | 0 Student(s) | 2,234 Student(s) |
| # of Students in 2nd Grade: | 0 Student(s) | 2,220 Student(s) |
| # of Students in 3rd Grade: | 0 Student(s) | 2,142 Student(s) |
| # of Students in 4th Grade: | 0 Student(s) | 2,195 Student(s) |
| # of Students in 5th Grade: | 0 Student(s) | 2,197 Student(s) |
| # of Students in 6th Grade: | 0 Student(s) | 2,643 Student(s) |
| # of Students in 7th Grade: | 0 Student(s) | 3,540 Student(s) |
| # of Students in 8th Grade: | 0 Student(s) | 3,392 Student(s) |
| # of Students in 9th Grade: | 0 Student(s) | 3,854 Student(s) |
| # of Students in 10th Grade: | 0 Student(s) | 3,825 Student(s) |
| # of Students in 11th Grade: | 0 Student(s) | 3,566 Student(s) |
| # of Students in 12th Grade: | 0 Student(s) | 3,574 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 262 Student(s) |
Town Statistics:
| About This Town (Pahoa) | (Pahoa) Statistics |
(HI) State Statistics |
| Population (Approximate) | 10,653 people | 1,211,489 people |
| % (age 25+) w/College Degree | 24% | 30% |
| Population Average Age | 36 years old | 37 years old |
| Average Household size | 2.4 persons | 2.7 persons |
| Median Household Income | $27,168 | $50,171 |
| Avg. # of Rooms in Household | 4.4 rooms | 4.3 rooms |
| Median Age of Housing Structure | 24 years old | 37 years old |
| Median Value of Housing Unit State (HI) |
|
|
| % Owning / % Renting | 68% / 32% | 53% / 47% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in Pahoa, HI - Return to: Hawaii private schools, Home
