Woodbury Private Schools
Quick Links:
Browse private schools in Minnesota, Woodbury below:
Woodbury, Minnesota Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Woodbury | $170,341 |
New Life Academy |
641 | PK-12 |
Woodbury, Minnesota Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Woodbury) | (Woodbury) Statistics |
(MN) State Statistics |
| # of Schools | 5 School(s) (0.9% of state total) |
571 School(s) |
| # of Students |
1,367 Student(s) (1.3% of state total) |
102,940 Student(s) |
| # of Teachers |
99 Teacher(s) (1.5% of state total) |
6,796 Teacher(s) |
| Student / Teachers Ratio | 14 : 1 Teacher | 15 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 15 Student(s) | 567 Student(s) |
| % American Indian Students | 1.1% | 0.6% |
| # of Asian Students | 46 Student(s) | 4,282 Student(s) |
| % Asian Students | 3.4% | 4.2% |
| # of Hispanic Students | 14 Student(s) | 3,259 Student(s) |
| % Hispanic Students | 1% | 3.2% |
| # of Black Students | 14 Student(s) | 3,242 Student(s) |
| % Black Students | 1% | 3.1% |
| # of White Students | 965 Student(s) | 83,883 Student(s) |
| % White Students | 70.6% | 81.5% |
| # of Other Students | 313 Student(s) | 0 Student(s) |
| % of Other Students | 22.9% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 241 Student(s) | 9,468 Student(s) |
| # of Students in Kindergarten: | 138 Student(s) | 9,780 Student(s) |
| # of Students in 1st Grade: | 103 Student(s) | 9,111 Student(s) |
| # of Students in 2nd Grade: | 101 Student(s) | 8,701 Student(s) |
| # of Students in 3rd Grade: | 91 Student(s) | 8,603 Student(s) |
| # of Students in 4th Grade: | 111 Student(s) | 8,372 Student(s) |
| # of Students in 5th Grade: | 102 Student(s) | 8,163 Student(s) |
| # of Students in 6th Grade: | 99 Student(s) | 7,855 Student(s) |
| # of Students in 7th Grade: | 107 Student(s) | 6,789 Student(s) |
| # of Students in 8th Grade: | 79 Student(s) | 6,419 Student(s) |
| # of Students in 9th Grade: | 49 Student(s) | 5,146 Student(s) |
| # of Students in 10th Grade: | 60 Student(s) | 5,127 Student(s) |
| # of Students in 11th Grade: | 47 Student(s) | 4,943 Student(s) |
| # of Students in 12th Grade: | 39 Student(s) | 4,463 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 580 Student(s) |
Town Statistics:
| About This Town (Woodbury) | (Woodbury) Statistics |
(MN) State Statistics |
| Population (Approximate) | 46,378 people | 4,915,288 people |
| % (age 25+) w/College Degree | 58% | 25% |
| Population Average Age | 33 years old | 35 years old |
| Average Household size | 2.7 persons | 2.5 persons |
| Median Household Income | $74,463 | $49,130 |
| Avg. # of Rooms in Household | 6.9 rooms | 5.7 rooms |
| Median Age of Housing Structure | 17 years old | 43 years old |
| Median Value of Housing Unit State (MN) |
|
|
| % Owning / % Renting | 85% / 15% | 70% / 30% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in Minnesota - Return to: Minnesota private schools, Home





