Bonanza Private Schools
Quick Links:
- Tools: Search schools by zip, Compare schools side-by-side, Compare places
- Find housing:
View current housing listings in Oregon
Browse private schools in Oregon, Bonanza below:
Bonanza, Oregon Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Bonanza | $96,900 |
Klamath-lake County Youth Ranch (Alternative School) All-boys |
17 | 10-12 |
Bonanza, Oregon Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Bonanza) | (Bonanza) Statistics |
(OR) State Statistics |
| # of Schools | 1 School(s) (0.3% of state total) |
377 School(s) |
| # of Students |
17 Student(s) (0% of state total) |
49,704 Student(s) |
| # of Teachers |
1 Teacher(s) (0% of state total) |
3,425 Teacher(s) |
| Student / Teachers Ratio | 17 : 1 Teacher | 15 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 1 Student(s) | 284 Student(s) |
| % American Indian Students | 5.9% | 0.6% |
| # of Asian Students | 1 Student(s) | 2,165 Student(s) |
| % Asian Students | 5.9% | 4.4% |
| # of Hispanic Students | 1 Student(s) | 1,728 Student(s) |
| % Hispanic Students | 5.9% | 3.5% |
| # of Black Students | 1 Student(s) | 1,497 Student(s) |
| % Black Students | 5.9% | 3% |
| # of White Students | 13 Student(s) | 36,004 Student(s) |
| % White Students | 76.5% | 72.4% |
| # of Other Students | 0 Student(s) | 0 Student(s) |
| % of Other Students | 0% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 0 Student(s) | 7,887 Student(s) |
| # of Students in Kindergarten: | 0 Student(s) | 5,276 Student(s) |
| # of Students in 1st Grade: | 0 Student(s) | 3,639 Student(s) |
| # of Students in 2nd Grade: | 0 Student(s) | 3,330 Student(s) |
| # of Students in 3rd Grade: | 0 Student(s) | 3,280 Student(s) |
| # of Students in 4th Grade: | 0 Student(s) | 3,254 Student(s) |
| # of Students in 5th Grade: | 0 Student(s) | 3,248 Student(s) |
| # of Students in 6th Grade: | 0 Student(s) | 3,045 Student(s) |
| # of Students in 7th Grade: | 0 Student(s) | 2,983 Student(s) |
| # of Students in 8th Grade: | 0 Student(s) | 2,780 Student(s) |
| # of Students in 9th Grade: | 0 Student(s) | 2,752 Student(s) |
| # of Students in 10th Grade: | 7 Student(s) | 2,939 Student(s) |
| # of Students in 11th Grade: | 4 Student(s) | 2,761 Student(s) |
| # of Students in 12th Grade: | 6 Student(s) | 2,530 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 472 Student(s) |
Town Statistics:
| About This Town (Bonanza) | (Bonanza) Statistics |
(OR) State Statistics |
| Population (Approximate) | 2,136 people | 3,413,525 people |
| % (age 25+) w/College Degree | 23% | 26% |
| Population Average Age | 41 years old | 35 years old |
| Average Household size | 2.4 persons | 2.4 persons |
| Median Household Income | $31,168 | $43,774 |
| Avg. # of Rooms in Household | 5.3 rooms | 5.3 rooms |
| Median Age of Housing Structure | 33 years old | 36 years old |
| Median Value of Housing Unit State (OR) |
|
|
| % Owning / % Renting | 80% / 20% | 61% / 39% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in Oregon - Return to: Oregon private schools, Home
