Reading Private Schools
Quick Links:
- Tools: Search schools by zip, Compare schools side-by-side, Compare places
- Find housing:
View current housing listings in 01867
Browse private schools in Pennsylvania, Reading below:
Reading, Pennsylvania Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Reading | $76,935 |
Central Catholic High School |
n/a | 9-12 |
| Reading | $76,935 |
Fairview Christian School |
126 | 1-12 |
| Reading | $76,935 |
Holy Name High School |
462 | 9-12 |
| Reading | $76,935 |
Reading Sda Jr Academy |
92 | PK-10 |
Reading, Pennsylvania Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Reading) | (Reading) Statistics |
(PA) State Statistics |
| # of Schools | 24 School(s) (1% of state total) |
2,291 School(s) |
| # of Students |
2,694 Student(s) (0.8% of state total) |
353,327 Student(s) |
| # of Teachers |
174 Teacher(s) (0.7% of state total) |
23,461 Teacher(s) |
| Student / Teachers Ratio | 15 : 1 Teacher | 15 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 33 Student(s) | 498 Student(s) |
| % American Indian Students | 1.2% | 0.1% |
| # of Asian Students | 68 Student(s) | 7,617 Student(s) |
| % Asian Students | 2.5% | 2.2% |
| # of Hispanic Students | 460 Student(s) | 9,037 Student(s) |
| % Hispanic Students | 17.1% | 2.6% |
| # of Black Students | 209 Student(s) | 30,694 Student(s) |
| % Black Students | 7.8% | 8.7% |
| # of White Students | 1,717 Student(s) | 274,034 Student(s) |
| % White Students | 63.7% | 77.6% |
| # of Other Students | 207 Student(s) | 0 Student(s) |
| % of Other Students | 7.7% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 498 Student(s) | 39,171 Student(s) |
| # of Students in Kindergarten: | 314 Student(s) | 32,098 Student(s) |
| # of Students in 1st Grade: | 179 Student(s) | 27,487 Student(s) |
| # of Students in 2nd Grade: | 162 Student(s) | 26,704 Student(s) |
| # of Students in 3rd Grade: | 152 Student(s) | 26,364 Student(s) |
| # of Students in 4th Grade: | 156 Student(s) | 26,132 Student(s) |
| # of Students in 5th Grade: | 205 Student(s) | 25,503 Student(s) |
| # of Students in 6th Grade: | 170 Student(s) | 25,072 Student(s) |
| # of Students in 7th Grade: | 167 Student(s) | 24,324 Student(s) |
| # of Students in 8th Grade: | 181 Student(s) | 23,838 Student(s) |
| # of Students in 9th Grade: | 139 Student(s) | 20,496 Student(s) |
| # of Students in 10th Grade: | 132 Student(s) | 19,394 Student(s) |
| # of Students in 11th Grade: | 124 Student(s) | 18,868 Student(s) |
| # of Students in 12th Grade: | 115 Student(s) | 17,876 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 7,251 Student(s) |
Town Statistics:
| About This Town (Reading) | (Reading) Statistics |
(PA) State Statistics |
| Population (Approximate) | 149,720 people | 12,280,267 people |
| % (age 25+) w/College Degree | 20% | 22% |
| Population Average Age | 36 years old | 37 years old |
| Average Household size | 2.3 persons | 2.4 persons |
| Median Household Income | $38,785 | $43,232 |
| Avg. # of Rooms in Household | 5.8 rooms | 5.9 rooms |
| Median Age of Housing Structure | 57 years old | 51 years old |
| Median Value of Housing Unit State (PA) |
|
|
| % Owning / % Renting | 66% / 34% | 68% / 32% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in 01867 - Return to: Pennsylvania private schools, Home





