Sussex Private Schools
Quick Links:
Browse private schools in Wisconsin, Sussex below:
Sussex, Wisconsin Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| No schools listed. | ||||
Sussex, Wisconsin Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Sussex) | (Sussex) Statistics |
(WI) State Statistics |
| # of Schools | 2 School(s) (0.2% of state total) |
965 School(s) |
| # of Students |
178 Student(s) (0.1% of state total) |
144,780 Student(s) |
| # of Teachers |
6 Teacher(s) (0.1% of state total) |
9,404 Teacher(s) |
| Student / Teachers Ratio | 30 : 1 Teacher | 15 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 0 Student(s) | 1,019 Student(s) |
| % American Indian Students | 0% | 0.7% |
| # of Asian Students | 1 Student(s) | 1,942 Student(s) |
| % Asian Students | 0.6% | 1.3% |
| # of Hispanic Students | 5 Student(s) | 5,006 Student(s) |
| % Hispanic Students | 2.8% | 3.5% |
| # of Black Students | 1 Student(s) | 10,511 Student(s) |
| % Black Students | 0.6% | 7.3% |
| # of White Students | 26 Student(s) | 112,376 Student(s) |
| % White Students | 14.6% | 77.6% |
| # of Other Students | 145 Student(s) | 0 Student(s) |
| % of Other Students | 81.5% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 147 Student(s) | 14,353 Student(s) |
| # of Students in Kindergarten: | 10 Student(s) | 12,837 Student(s) |
| # of Students in 1st Grade: | 2 Student(s) | 12,158 Student(s) |
| # of Students in 2nd Grade: | 2 Student(s) | 12,027 Student(s) |
| # of Students in 3rd Grade: | 4 Student(s) | 12,169 Student(s) |
| # of Students in 4th Grade: | 3 Student(s) | 12,143 Student(s) |
| # of Students in 5th Grade: | 3 Student(s) | 12,009 Student(s) |
| # of Students in 6th Grade: | 3 Student(s) | 11,891 Student(s) |
| # of Students in 7th Grade: | 2 Student(s) | 10,957 Student(s) |
| # of Students in 8th Grade: | 2 Student(s) | 10,736 Student(s) |
| # of Students in 9th Grade: | 0 Student(s) | 6,187 Student(s) |
| # of Students in 10th Grade: | 0 Student(s) | 6,132 Student(s) |
| # of Students in 11th Grade: | 0 Student(s) | 5,861 Student(s) |
| # of Students in 12th Grade: | 0 Student(s) | 5,320 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 418 Student(s) |
Town Statistics:
| About This Town (Sussex) | (Sussex) Statistics |
(WI) State Statistics |
| Population (Approximate) | 15,922 people | 5,362,884 people |
| % (age 25+) w/College Degree | 35% | 24% |
| Population Average Age | 37 years old | 35 years old |
| Average Household size | 2.7 persons | 2.4 persons |
| Median Household Income | $63,807 | $43,153 |
| Avg. # of Rooms in Household | 6.0 rooms | 5.4 rooms |
| Median Age of Housing Structure | 29 years old | 48 years old |
| Median Value of Housing Unit State (WI) |
|
|
| % Owning / % Renting | 79% / 21% | 63% / 37% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in Wisconsin - Return to: Wisconsin private schools, Home

