Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Holy Redeemer School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) Other school association(s) Other religious school association(s) Other special emphasis association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Dyslexia/languag-based or mild learning differences, asperger | |
| Year Founded | 1954 | |
| Student Body | ||
| Total Students | 216 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 4% (IN School Avg.: 16%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 18 teachers | |
| Student : Teacher Ratio | 12:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 50% | |
| Average Class Size | 18 students | |
| Classroom dress code | Formal (khaki pants ,red,navy,or white polo) |
|
| Finances and Admission | ||
| Admission Deadline | Mar. 26 | |
| Yearly Tuition Cost | $5,200 | |
| Tuition Notes | Please ask about parishioner and family rates as well as financial aid | |
| % on Financial Aid | 33% | |
| Average Financial Aid Grant | $3,000 | |
| Acceptance Rate | 99% | |
| Admissions Director | Marianne Webster | |
| Sports | ||
| Total Sports Offered | 10 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Soccer | |
| Softball | Tennis | |
| Track and Field | Ultimate Frisbee | |
| Volleyball | Wrestling | |
| Extracurriculars | ||
| Total Extracurriculars | 4 extracurriculars | |
Extracurriculars
|
||
| Academic Bowl | Diocesan Speech Team | |
| Lego Robotics | Spell Bowl | |
View all schools in: Evansville, Vanderburgh County, Zip 47710
What's the Difference Between a Letter of Interest and a Cover Letter?
Using Facebook, YouTube and Pinterest to Promote Your School
Choosing a School: 5 Must Haves
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.