Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Notre Dame Preparatory School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) National Association of Independent Schools (NAIS) State or regional independent school association |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 6 - 12 | |
| Year Founded | 1873 | |
| Awards | Blue Ribbon School - Selected in |
|
| Student Body | ||
| Total Students | 739 students | |
| Student Body Type | All-girls | |
| % Students of Color | 16% (MD School Avg.: 34%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 87 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 86% | |
| Average Class Size | 18 students | |
| Number of AP Courses | 19 courses | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (uniforn dress, sweater, saddle shoes) |
|
| Finances and Admission | ||
| Admission Deadline | Dec. 12 | |
| Yearly Tuition Cost | $16,800 | |
| % on Financial Aid | 32% | |
| Average Financial Aid Grant | $5,354 | |
| Admissions Director | Mrs. Katherine Goetz | |
| Admissions Associate | Mrs. Anne Bresee | |
| Sports | ||
| Total Sports Offered | 16 sports | |
Sports
|
||
| Badminton | Basketball | |
| Cheering | Crew | |
| Cross Country | Field Hockey | |
| Golf | Indoor Soccer | |
| Lacrosse | Soccer | |
| Softball | Swimming | |
| Tennis | Track and Field | |
| Volleyball | Winter Track | |
| Extracurriculars | ||
| Total Extracurriculars | 21 extracurriculars | |
Extracurriculars
|
||
| Athletic Association | Campus Ministry | |
| Cheerleading | Christian Community Awareness Program | |
| Crew | Cultural Awareness Club | |
| French Club | Literary Magazine | |
| Mock Trial | Newspaper | |
| People for Animal Welfare | Production Technology Crew | |
| Reach for the Stars | Robotics | |
| SCUBA diving | Speech and Debate | |
| Student Council | Students Againnst Destructive Decisions | |
| Students for Environmental Action | Yearbook | |
| Youth in Government | ||
Profile last updated: 12/13/2012
View all schools in: Towson, Baltimore County, Zip 21286
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
Choosing a School: 5 Must Haves
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.