Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
St Mary's School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) Middle States Association of Colleges and Secondary Schools |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1915 | |
| Student Body | ||
| Total Students | 232 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 5% (MD School Avg.: 37%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 18 teachers | |
| Student : Teacher Ratio | 13:1 (National school avg.: 13:1) | |
| Average Class Size | 22 students | |
| List of Courses Offered | Link to List of Courses | |
| Classroom dress code | Formal (summer/winter uniforms) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $4,750 | |
| Tuition Notes | 2012-2013 Catholic rate for one child. A 2% discount is given if tuition is paid in full by July 1st. Tuition assistance programs availiable. | |
| Acceptance Rate | 98% | |
| Admissions Director | Sharon Caniglia | |
| Admissions Associate | Sarah Crozier | |
| Sports | ||
| Total Sports Offered | 5 sports | |
Sports
|
||
| Basketball | Soccer | |
| Softball | Track and Field | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 7 extracurriculars | |
Extracurriculars
|
||
| Band | Choir | |
| Destination Imagination | Drama | |
| Handbell Choir | STEM - Science Technology Engineering & Math | |
| Student Government | ||
Profile last updated: 12/10/2012
View all schools in: Bryantown, Charles County, Zip 20617
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
Boarding or Day School?
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.