
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Blair Academy
|
|
| School Membership(s) | The Association of Boarding Schools (TABS) Institute for Independent Education National Association of Independent Schools (NAIS) New Jersey Association of Independent Schools |
|
| Religious Affiliation | Presbyterian | |
| Grades Offered | Grades 9 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Year Founded | 1848 | |
| Student Body | ||
| Total Students | 450 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 16% (NJ School Avg.: 32%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 68 teachers | |
| Student : Teacher Ratio | 7:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 60% | |
| Average Class Size | 11 students | |
| Number of AP Courses | 23 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Art History | Biology | |
| Calculus A | Calculus AB | |
| Calculus BC | Chemistry | |
| Chinese Language and Culture | Comparative Government/Politics | |
| Computer Science | English Language | |
| English Literature | Environmental Science | |
| Environmental Science | European History | |
| French Language | Latin | |
| Microeconomics | Music Theory | |
| Physics B | Physics C | |
| Spanish Language | Studio Art Portfolio | |
| US History | World History | |
| Average SAT score | 1840 | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Jan. 15 | |
| Yearly Tuition Cost | $49,500 | |
| Tuition Notes | Day tuition: $35,100 | |
| % on Financial Aid | 33% | |
| Average Financial Aid Grant | $2,800 | |
| Acceptance Rate | 30% | |
| Admissions Director | Peter G. Curran | |
| Admissions Associate | Edward Wenner | |
| Sports | ||
| Total Sports Offered | 17 sports | |
Sports
|
||
| Alpine Skiing | Baseball | |
| Basketball | Crew | |
| Cross Country | Field Hockey | |
| Football | Golf | |
| Lacrosse | Soccer | |
| Softball | Squash | |
| Swimming | Tennis | |
| Track and Field | Winter Track | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 20 extracurriculars | |
Extracurriculars
|
||
| ACTA Yearbook | Admission Ambassadors | |
| Blair Academy Dancers | Blair Academy Singers | |
| Blair Academy String Ensemble | Blair Breeze (newspaper) | |
| Blair International Awareness Club | Blue and White Key | |
| Class Council | Community Service Club | |
| Human Relations Committee | Investment Club | |
| Kayaking | Lit Review | |
| Model Congress | Model United Nations | |
| Multicultural Student Union | Outdoor Skills | |
| Society of Skeptics | Wind Symphony | |
Profile last updated: 09/10/2012
View all schools in: Blairstown, Warren County, Zip 07825

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.