Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Don Bosco Prep High School
|
|
| School Membership(s) | Middle States Association of Colleges and Secondary Schools National Catholic Educational Association (NCEA) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1915 | |
| Student Body | ||
| Total Students | 868 students | |
| Student Body Type | All-boys | |
| % Students of Color | 17% (NJ School Avg.: 32%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 72 teachers | |
| Student : Teacher Ratio | 13:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 82% | |
| Average Class Size | 23 students | |
| Number of AP Courses | 12 courses | |
| Average SAT score | 1717 | |
| Average ACT score | 25 | |
| Classroom dress code | Casual (DBP Polo Shirt, Khaki Pants, Dress Shoes) |
|
| Finances and Admission | ||
| Admission Deadline | Dec. 17 | |
| Yearly Tuition Cost | $12,800 | |
| Tuition Notes | Underclassmen Student Fee - $535 Capital Improvement Fee - $500 Registration Fee - $350 | |
| Admissions Director | George Mihalik | |
| Admissions Associate | Marilyn Palka | |
| Sports | ||
| Total Sports Offered | 19 sports | |
Sports
|
||
| Alpine Skiing | Baseball | |
| Basketball | Bowling | |
| Crew | Cross Country | |
| Fencing | Football | |
| Golf | Ice Hockey | |
| Lacrosse | Soccer | |
| Swimming | Tennis | |
| Track and Field | Ultimate Frisbee | |
| Volleyball | Winter Track | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 60 extracurriculars | |
Extracurriculars
|
||
| Ambassadors | Amnesty International | |
| Art Club | Bagpipe and Drum Corps | |
| Business Club | Chess Club | |
| Computer Club | Concert Band | |
| Concert Choir | Creative Writing Club | |
| Criminal Justice/Law Club | Debate Team | |
| Emergency Responders | English Honor Society | |
| Environmental Awareness | French Club | |
| French Honor Society | Frisbee Teams | |
| German Culture Club | German Honor Society | |
| Health Occupations Students of America | Intramurals | |
| Ironmen Fighting Cancer | Italian Club | |
| Italian Honor Society | Junior Statesmen of America | |
| Knights of Don Bosco | Latin Club | |
| Literary Magazine | Liturgical Music Group | |
| MSG Varsity Reporters | Math Honor Society | |
| Math Team | Mission Club | |
| Mock Trial | Model Congress | |
| Model UN | National Honor Society | |
| Newspaper - The Ironman | Outdoors Club | |
| Peer Mediation | Photography Club | |
| Ping Pong Club | Pro Life Club | |
| Prom Committees | Prospective Physicians Club | |
| SADD - Students Against Destructive Decisions | School Musical | |
| Science Honor Society | Ski and Snowboard Club | |
| Spanish Club | Spanish Honor Society | |
| Spectrum | Stage Crew | |
| String Ensemble | Student Council | |
| TV Club | Writers' Club | |
| Yearbook - The Bosconian | Youth Ministry Club | |
Profile last updated: 03/05/2013
View all schools in: Ramsey, Bergen County, Zip 07446
Boarding or Day School?
Comparison of Montessori, Waldorf & Reggio Emilia
For Profit vs Not for Profit SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.