Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
The Gramon School
|
|
| School Type | Special Education School | |
| School Membership(s) | Middle States Association of Colleges and Secondary Schools ASAH Council for Exceptional Children |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 8 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Social/Emotional/Behavioral and Autistic Disabilities | |
| Year Founded | 1939 | |
| Student Body | ||
| Total Students | 57 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 90% (NJ School Avg.: 32%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 5 teachers | |
| Student : Teacher Ratio | 12:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 17% | |
| Average Class Size | 10 students | |
| List of Courses Offered | Link to List of Courses | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | Tuition is determined annually by the Division of Finance of the New Jersey Department of Education. | |
| Acceptance Rate | 60% | |
| Admissions Director | Kim Saunders | |
| Sports | ||
| Total Sports Offered | 1 sports | |
Sports
|
||
| Basketball | ||
Profile last updated: 04/23/2013
View all schools in: Fairfield, Essex County, Zip 07004
Seattle Area Schools
5 Facts About Montessori Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.