
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Holy Child Academy
|
|
| School Membership(s) | Middle States Association of Colleges and Secondary Schools National Association of Independent Schools (NAIS) National Catholic Educational Association (NCEA) Pennsylvania Association of Independent Schools (PAIS) Association of Delaware Valley Independent Schools |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Nursery/Preschool - 8 | |
| Year Founded | 1927 | |
| Student Body | ||
| Total Students | 174 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 22% (PA School Avg.: 18%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 29 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 45% | |
| Average Class Size | 12 students | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $12,200 | |
| Tuition Notes | Different tuition rates exist for early childhood, lower school, and middle school. Payment plans and financial aid are available. | |
| % on Financial Aid | 15% | |
| Acceptance Rate | 58% | |
| Admissions Director | Christine McLaughlin | |
| Sports | ||
| Total Sports Offered | 7 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Soccer | |
| Softball | Track and Field | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 19 extracurriculars | |
Extracurriculars
|
||
| Band | Classical Ballet | |
| Dance Troupe | Dissection Club | |
| Drama Class | Evening Pilates for Adults | |
| Handbell Choir | Jazz Band | |
| Jr. and Sr. Choir | Lunch Bunch Ballet for 3-5 years of age | |
| Lunch Bunch Yoga for 3-5 years of age | Mandarin Chinese | |
| School Musical | Science Explorers | |
| Strings | Student Council | |
| Student ambassadors | Voice and Instrument Lessons | |
| Yearbook | ||
Profile last updated: 09/05/2012
View all schools in: Drexel Hill, Delaware County, Zip 19026
