Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
School Overview: |
St Paul's Episcopal School
|
|
| School Membership(s) | National Association of Episcopal Schools (NAES) European Council for International Schools |
|
| Religious Affiliation | Episcopal | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1947 | |
| Student Body | ||
| Total Students | 1406 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 4% (AL School Avg.: 22%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 150 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 66% | |
| Number of AP Courses | 12 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Calaculus AB | Chemistry | |
| Econ-Micro | Eng. Lang/Comp. | |
| Env. Science | Euro. History | |
| Gov Politics:US | Physics B | |
| Studio Art | U.S. History | |
| Biology | ||
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Admissions Director | Julie Taylor | |
| Admissions Associate | Nancy Galanos | |
| Sports | ||
| Total Sports Offered | 12 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Diving | |
| Football | Golf | |
| Soccer | Softball | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 16 extracurriculars | |
Extracurriculars
|
||
| Computer Club | Fellowship of Christian Students | |
| Fencing | Fine Arts Club | |
| Forensics/Theatrics Team | Interact Club | |
| Intramural sports | Jr Interact Club | |
| Jr. National Honor Society | Key Club | |
| Morning Saints | National Honor Society | |
| Presidential Classroom | Robotics | |
| SADD and Partnerhip for Youth | Science Olympiad, Sierra Club, St. Paul's Players, Student Government, World Lang Clubs, Youth Legislature, Youth Judicial | |
View all schools in: Mobile, Mobile County, Zip 36608
Why Private School?
Using Facebook, YouTube and Pinterest to Promote Your School
Comparison of Montessori, Waldorf & Reggio Emilia
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.