
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
St Johnsbury Academy
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) The Association of Boarding Schools (TABS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | ADD, ADHD | |
| Year Founded | 1842 | |
| Student Body | ||
| Total Students | 913 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 13% (VT School Avg.: 7%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 106 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 68% | |
| Average Class Size | 12 students | |
| Number of AP Courses | 22 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Biology | Calculus AB | |
| Calculus BC | Chemistry | |
| Computer Science A: JAVA | English Language and Composition | |
| English Literature and Composition | Environmental Science | |
| European History | French Language | |
| Japanese Language and Culture | Music Theory | |
| Physics B | Physics C: Electricity and Magnetism | |
| Physics C: Mechanics | Psychology | |
| Spanish Language | Statistics | |
| Studio Art: Drawing | United States Government and Politics | |
| United States History | ||
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (no jeans, ties for boys, dress shirts) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $44,700 | |
| Tuition Notes | Additional fee for ESL and Guided Study | |
| Admissions Director | Mary Ann Gessner | |
| Admissions Associate | Nicole Biggie | |
| Sports | ||
| Total Sports Offered | 19 sports | |
Sports
|
||
| Alpine Skiing | Baseball | |
| Basketball | Cheering | |
| Cross Country | Field Hockey | |
| Football | Golf | |
| Gymnastics | Ice Hockey | |
| Lacrosse | Nordic Skiing | |
| Soccer | Softball | |
| Tennis | Track and Field | |
| Ultimate Frisbee | Winter Track | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 49 extracurriculars | |
Extracurriculars
|
||
| "The Student" Newspaper | Academy Band | |
| Academy Chorus | Academy Theatre | |
| Animae Club | Badminton Club | |
| Bowling Club | CSRC - Community Service Resource Center | |
| Car Club | Chess Club | |
| Chinese Club | Community of Concern | |
| Creative Writing Club | Dance Club | |
| Dorm Council | Dynamic Youth Mentors | |
| Entrepreneurship Club | Environmental Club | |
| Fashion Club | French Club | |
| Gay Straight Union | Golf Club | |
| Highland Bagpipe Club | Hilltopper Literary Society | |
| Hip Hop Club | Intaglio Society | |
| International Film Club | Japan Club | |
| Knitting Club | Math Club | |
| Model United Nations | National Honor Society | |
| Outing Club | Photographic Society | |
| Real Time Strategy | Recycling Club | |
| Robotics Club | Scholars Bowl | |
| Spanish Club | String Ensemble | |
| Student Art League | Student Government | |
| Tennis Club | The Lamp (Yearbook) | |
| Unicycle Club | VTLSP - Vermont Teen Leadership Program | |
| Writers Block Club | Yoga Club | |
| Youth Health Service Corp | ||
View all schools in: Saint Johnsbury, Caledonia County, Zip 05819
