
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Immanuel Christian School
|
|
| School Membership(s) | Association of Christian Schools International (ACSI) Southern Association Of Colleges And Schools (SACS) |
|
| Religious Affiliation | Christian (no specific denomination) | |
| Grades Offered | Grades Kindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Mild Learning Differences/Dyslexia | |
| Year Founded | 1976 | |
| Student Body | ||
| Total Students | 361 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 33% (VA School Avg.: 27%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 28 teachers | |
| Student : Teacher Ratio | 13:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 30% | |
| Average Class Size | 23 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (Pants, Shorts, Knit collared shirt or blouse, jumper or skirt, blouse, sweater or sweatshirt) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $8,400 | |
| Tuition Notes | Graduated tuition based on grade level. | |
| % on Financial Aid | 10% | |
| Average Financial Aid Grant | $4,000 | |
| Acceptance Rate | 96% | |
| Admissions Director | Diane Carnahan | |
| Admissions Associate | Laura Fay | |
| Sports | ||
| Total Sports Offered | 5 sports | |
Sports
|
||
| Basketball | Lacrosse | |
| Soccer | Softball | |
| Track and Field | ||
| Extracurriculars | ||
| Total Extracurriculars | 8 extracurriculars | |
Extracurriculars
|
||
| Chess Club | Elementary Choir | |
| Extended Care | Math Counts | |
| Middle School Sports | Odyssey of the Mind | |
| Private Music Lessons | Rocketry Club | |
Profile last updated: 05/01/2012
View all schools in: Springfield, Fairfax County, Zip 22151
