Saint Thomas More High School
School Overview:
Saint Thomas More High School |
|||
| School Membership(s) |
National Catholic Educational Association (NCEA) Other religious school association(s) |
||
| Religious Affiliation | Roman Catholic | ||
| Grades Offered | Grades 9 - 12 | ||
| County | Milwaukee County, WI | ||
| Student Body | |||
| Total Students | 463 students | ||
| Student Body Type | Co-ed | ||
This School |
(WI) School Avg. |
||
| % Students of Color | 25% | 20% | |
| Students by Grade | |||
| Grade 9 - 137 students | |||
| Grade 10 - 98 students | |||
| Grade 11 - 115 students | |||
| Grade 12 - 113 students | |||
| Academics and Faculty | |||
| Total Classroom Teachers | 31 teachers | ||
| Average Class Size | 22 | ||
| Number of AP Courses | 5 | ||
| Average ACT score | 27 | ||
This School |
(WI) School Avg. |
||
| Teacher : Student Ratio | 1:17 | * Ntl. Public School Avg. » 1:16 | |
| School Days in Calendar Year | 180 days | 180 days | |
| Hours in School Day for Students | 8 hours | 7 hours | |
| Finances and Admission | |||
| Admission Deadline | None / Rolling | ||
| Yearly Tuition Cost | $7,800 | ||
| Head of School | Robert Pauly | ||
| Admissions Director | Ana Kleppin | ||
| Admissions Associate | Cynthia Salisbury | ||
| Sport | |||
| Total Sports Offered | 14 | ||
Sports |
|||
| Baseball | Basketball | ||
| Bowling | Cross Country | ||
| Football | Golf | ||
| Ice Hockey | Soccer | ||
| Softball | Swimming | ||
| Tennis | Track and Field | ||
| Volley Ball | Wrestling | ||
| Extracurricular | |||
| Total Extracurricular Organizations | 6 | ||
Extracurriculars |
|||
| LSO | SADD | ||
| Student Council | TM Ambassadors | ||
| Theater | Utopian | ||
School Zip Statistics:
| About This Zipcode (53207) | School Zip (53207) |
(WI) State Average |
| Population (Approximate) | 36,443 people | 5,362,884 people |
| % (age 25+) w/College Degree | 27% | 24% |
| Population Average Age | 37 years old | 35 years old |
| Average Household size | 2.3 persons | 2.4 persons |
| Median Household Income | $39,614 | $43,153 |
| Avg. # of Rooms in Household | 5.1 rooms | 5.4 rooms |
| Median Age of Housing Structure | 68 years old | 48 years old |
| Median Value of Housing Unit Zipcode (53207) |
|
|
| % Owning / % Renting | 62% / 38% | 63% / 37% |
School Map:
Nearby Schools:
- Tucker's Inst Of Learning - 98 students - 4.3 mi. away - view location
- Institute For Career Empowerment High School - 112 students - 4.5 mi. away - view location
- Grandview High School - Seeds Of Health - 240 students - 4.6 mi. away - view location
- St. Joan Antida High School - 334 students - 4.8 mi. away - view location
- Marquette University High School - 1051 students - 5.6 mi. away - view location
View all schools in: Milwaukee, Milwaukee County, Zip 53207
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
Note: Data has been gathered from schools, government and commercial data sources.
Quick Links:
- Request:
Info / application from Saint Thomas More High School
-
Go:
Add to My Saved Schools
-
View website:
Visit school website
- Find housing:
View housing listings in 53207 - Reconnect:
Find your graduating class! - Tools: Search schools by zip, Compare schools side-by-side
- More schools: Boarding schools & military schools
- Return to: Milwaukee County private schools, Wisconsin private schools, Home
- Get help: Find an educational consultant & get expert advice

