Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Xavier High School
|
|
| School Membership(s) | North Central Accreditation National Catholic Educational Association (NCEA) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Mild Learning Differences | |
| Year Founded | 1959 | |
| Student Body | ||
| Total Students | 585 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 14% (WI School Avg.: 25%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 44 teachers | |
| Student : Teacher Ratio | 14:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 67% | |
| Average Class Size | 21 students | |
| Number of AP Courses | 7 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Biology | Calculus | |
| Environmental Science | Macro Economics | |
| Psychology | U.S. Government & Politics | |
| U.S. History | ||
| Average ACT score | 26 | |
| Classroom dress code | Casual (Xavier t-shirt or Xavier polo shirt; no denim pants) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $6,271 | |
| Tuition Notes | Scholarship Assistance is available | |
| % on Financial Aid | 25% | |
| Admissions Director | Donna Fahrenkrug | |
| Admissions Associate | Kristine Nicolini | |
| Sports | ||
| Total Sports Offered | 15 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Drill Team | Football | |
| Golf | Ice Hockey | |
| Soccer | Softball | |
| Tennis | Track and Field | |
| Volleyball | Weightlifting | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 28 extracurriculars | |
Extracurriculars
|
||
| Art Club | Bowling Club | |
| Campus Ministry | Chess Club | |
| Environmental Club | Forensics | |
| French Honor Society | Future Business Leaders of America (FBLA) | |
| German Honor Society | International Club | |
| Key Club | Link Crew | |
| Math League | Mock Trial | |
| National Honor Society | Peer Helpers | |
| Ping Pong Club | Robotics Club | |
| Rock for Life Club | Ski Club | |
| Spanish Club | Spanish Honor Society | |
| Spirit Think Tank | Sportsmen's Club | |
| Student Ambassadors | Student Council | |
| Theatre Club | Videography Club | |
Profile last updated: 02/27/2012
View all schools in: Appleton, Outagamie County, Zip 54914
What's the Difference Between a Letter of Interest and a Cover Letter?
Boarding or Day School?
For Profit vs Not for Profit SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.