Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
School Overview: |
The Buckley School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) Western States Association of Schools and Colleges (WASC) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Kindergarten - 12 | |
| Year Founded | 1933 | |
| Student Body | ||
| Total Students | 770 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 36% (CA School Avg.: 40%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 88 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 43% | |
| Average Class Size | 14 students | |
| Number of AP Courses | 25 courses | |
| Classroom dress code | Formal (Polo shirt and slacks/skirts) |
|
| Finances and Admission | ||
| Admission Deadline | Dec. 15 / Jan. 10 | |
| Yearly Tuition Cost | $32,475 | |
| Tuition Notes | $28,864 for Lower School Students K-5 | |
| % on Financial Aid | 14% | |
| Average Financial Aid Grant | $15,000 | |
| Admissions Director | Carinne M. Barker | |
| Admissions Associate | Lindsey Richardson | |
| Sports | ||
| Total Sports Offered | 12 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Dance | Equestrian | |
| Golf | Soccer | |
| Softball | Swimming | |
| Tennis | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 14 extracurriculars | |
Extracurriculars
|
||
| Associated Student Body | Fall Musical | |
| French Club | International Thespian Society | |
| Junior Statesmen of America | Junior Varsity Club | |
| Model UN | National Honor Society | |
| Runners Club | Spanish Club | |
| Spring Drama | Student Voice - School Newspaper | |
| Varsity Club | Yearbook | |
View all schools in: Sherman Oaks, Los Angeles County, Zip 91423
What's the Difference Between a Letter of Interest and a Cover Letter?
Seattle Area Schools
5 Facts About Montessori SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.