
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
The Glenholme School
|
|
| School Type | Special Education School | |
| School Membership(s) | National Association of Private Special Education Centers National Association of Independent Schools (NAIS) The Association of Boarding Schools (TABS) Other school association(s) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 5 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Asperger\'s, ADHD, OCD, Tourette\'s, depression, anxiety, and various learning differences. | |
| Student Body | ||
| Total Students | 102 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 3% (CT School Avg.: 28%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Classroom dress code | Formal | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Admissions Director | Kathi Fitzherbert | |
| Sports | ||
| Total Sports Offered | 5 sports | |
Sports
|
||
| Basketball | Cross Country | |
| Soccer | Softball | |
| Tennis | ||
| Extracurriculars | ||
| Total Extracurriculars | 6 extracurriculars | |
Extracurriculars
|
||
| LEO Club | Student Council | |
| Student Leadership | Community Services | |
| Chess Club | and much more. | |
Profile last updated: 09/04/2012
View all schools in: Washington, Litchfield County, Zip 06793

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.