School Overview: |
Phoenix Christian School PreK-8
|
|
| School Membership(s) | Association of Christian Schools International (ACSI) Christian Schools International (CSI) |
|
| Religious Affiliation | Calvinist | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Year Founded | 1959 | |
| Student Body | ||
| Total Students | 103 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 35% (AZ School Avg.: 26%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 10 teachers | |
| Student : Teacher Ratio | 11:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 27% | |
| Average Class Size | 12 students | |
| Classroom dress code | Casual (School polo shirts required) |
|
| Finances and Admission | ||
| Admission Deadline | Aug. 1 | |
| Tuition Notes | K-$4900 1-4 $5700 5-8 $5900 3 Day Pre-K $200 (3 hrs.) 5 Day Pre-K $280 (3 hrs.) Extended Day $4.00/hr. | |
| % on Financial Aid | 15% | |
| Average Financial Aid Grant | $2,000 | |
| Acceptance Rate | 95% | |
| Admissions Director | Sue Vander Ploeg | |
| Sports | ||
| Total Sports Offered | 5 sports | |
Sports
|
||
| Baseball | Basketball | |
| Soccer | Softball | |
| Volleyball | ||
School Notes:
The mission of Phoenix Christian School PreK-8 is to educate children from Christian families for lives of obedient service to God, His kingdom and all mankind. The predominant purpose for founding the school was to provide Christian parents with a Christ-centered educational environment where the home, church and school worked together, each mutually supporting the other. The belief was (and is) that our children should experience and gain an understanding of God's great love for them, and rely on His word as the foundation for all wisdom and learning. At PCS the truths of Scripture have provided a light and a path to teach students to understand our great God, His world, and their place in it.
Profile last updated: 08/31/2012
Nearby Schools:
Gr. PK-8 | 0 mi. away
Gr. K-9 | 0.5 mi. away
Gr. 5-12 | 1.4 mi. away
Gr. K-8 | 1.7 mi. away
Gr. K-9 | 2 mi. away
Gr. K-9 | 2.2 mi. away
View all schools in: Phoenix, Maricopa County, Zip 85008
School Reviews:
Submit School Recommendation:
Recent Articles:




























