School Overview: |
Verde Valley School
|
|
| School Membership(s) | Institute for Independent Education The Association of Boarding Schools (TABS) National Association of Independent Schools (NAIS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1948 | |
| Student Body | ||
| Total Students | 104 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 32% (AZ School Avg.: 33%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 16 teachers | |
| Student : Teacher Ratio | 7:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 68% | |
| Average Class Size | 9 students | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| All courses are pre-IB or IB (11th & 12th grades) | ||
| Average SAT score | 1697 | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $43,000 | |
| Tuition Notes | Day admission tuition is $23750 | |
| % on Financial Aid | 48% | |
| Average Financial Aid Grant | $22,000 | |
| Admissions Director | Jenifer Gill | |
| Admissions Associate | Margaret Casey | |
| Sports | ||
| Total Sports Offered | 11 sports | |
Sports
|
||
| Basketball | Climbing | |
| Cycling | Dance | |
| Equestrian | Fencing | |
| Golf | Mountain Biking | |
| Rock Climbing | Soccer | |
| Tennis | ||
| Extracurriculars | ||
| Total Extracurriculars | 5 extracurriculars | |
Extracurriculars
|
||
| Coffee House Poetry Club | Model UN | |
| Organic Gardening | Theater | |
| UN Millennium Development Goals Committee | ||
School Notes:
Verde Valley School educates students for college and for life by encouraging them to become intellectually curious, academically accomplished and creatively expressive. The program fosters intercultural understanding and world citizenship, environmental stewardship, the value of physical labor, and service to humanity with a willing spirit.
Profile last updated: 08/26/2011
Nearby Schools:
Gr. 9-12 | 0 mi. away
Gr. PK-K | 3.8 mi. away
Gr. 7-12 | 4.2 mi. away
Gr. 9-12 | 10.6 mi. away
Gr. 9-12 | 11.4 mi. away
Gr. 1-8 | 13.4 mi. away
View all schools in: Sedona, Yavapai County, Zip 86351
School Reviews:
Submit School Recommendation:
Recent Articles:



























