School Overview: |
Trinity Services Inc - Children's School
|
|
| School Type | Special Education School | |
| School Membership(s) | Other school association(s) | |
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Developmental Disabilities, Autism | |
| Student Body | ||
| Total Students | 30 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 53% (IL School Avg.: 30%) | |
| Academics and Faculty | ||
| Total Classroom Teachers | 5 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | Funded by student\\\'s home school district, pending IEP development. | |
School Notes:
Trinity was originally founded as a school in 1950. Today, it remains a vital support for children with developmental disabilities aged 3-21. When a local district is unable to provide appropriate services, the Trinity school offers an alternative for some children with severe developmental delays. Using Applied Behavior Analysis techniques, students are supported to learn functional academic, interpersonal, and communication skills. Community activities, such as shopping, eating at restaurants, and use of local parks and recreational facilities are a major component of the program. The goal of the school program is to help the student develop skills that will allow him or her to return to the local school district.
Profile last updated: 08/14/2012
Nearby Schools:
Gr. PK-12 | 0 mi. away
Gr. K | 0 mi. away
Gr. PK-8 | 1.6 mi. away
Gr. PK-12 | 1.9 mi. away
Gr. K | 2.2 mi. away
Gr. Nursery School-PK | 2.8 mi. away
View all schools in: New Lenox, Will County, Zip 60451
School Reviews:
Submit School Recommendation:
Recent Articles:




























