Missouri Private Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Missouri Private Schools by County:

$ H.V. = Median Housing Value

County Data: # Private Schools in County Offering:
County
$ H.V.
Grades 9-12
Grades PK-8
1. Adair $77,800 1 3
2. Atchison $50,600 1 -
3. Audrain $69,658 1 3
4. Barry $73,600 - 1
5. Barton n/a - -
6. Bates $48,100 - 1
7. Benton $73,300 - 1
8. Bollinger $61,800 1 2
9. Boone $125,220 4 14
10. Buchanan $86,550 3 8
11. Butler $61,700 3 5
12. Callaway $80,700 1 3
13. Camden $96,500 1 1
14. Cape Girardeau $97,152 3 8
15. Cass $97,437 3 6
16. Cedar $62,925 2 2
17. Chariton $58,900 - 1
18. Christian $103,700 1 1
19. Clay $97,311 6 14
20. Cole $96,548 2 14
21. Cooper $79,257 - 3
22. Crawford $75,577 1 3
23. Dade $61,153 1 2
24. Daviess $62,700 - 8
25. Douglas $63,400 2 2
26. Dunklin $55,624 1 2
27. Franklin $104,638 4 14
28. Gasconade $83,533 - 2
29. Greene $83,424 5 11
30. Henry $69,582 - 4
31. Howard $64,604 1 2
32. Howell $71,000 1 1
33. Jackson $90,770 30 72
34. Jasper $68,789 3 6
35. Jefferson $95,399 5 16
36. Johnson $85,000 1 1
37. Lafayette $75,813 3 6
38. Lawrence $62,938 2 5
39. Lewis $61,100 1 1
40. Lincoln $109,208 2 5
41. Linn $49,431 - 2
42. Livingston $67,500 - 1
43. Macon $67,200 - 2
44. Maries $72,400 - 1
45. Marion $64,186 1 3
46. Miller $87,418 2 4
47. Mississippi $51,800 - 1
48. Moniteau $75,548 - 5
49. Monroe $67,740 1 3
50. Montgomery $75,200 - 1
51. Morgan $66,326 - 2
52. New Madrid $51,796 - 2
53. Newton $70,940 4 4
54. Nodaway $89,700 - 3
55. Osage $88,091 - 6
56. Perry $81,065 1 5
57. Pettis $66,799 3 5
58. Phelps $78,046 1 5
59. Pike $75,300 - 1
60. Platte $130,317 1 5
61. Polk $85,000 1 2
62. Pulaski n/a 1 1
63. Randolph $50,900 - 2
64. Ripley $48,600 1 1
65. Saline $72,900 1 2
66. Scott $67,218 - 7
67. Shelby $57,058 2 2
68. St. Charles $117,732 9 35
69. St. Francois $80,678 - 3
70. St. Louis $135,454 45 181
71. St. Louis City $73,318 14 58
72. Ste. Genevieve $84,188 1 4
73. Stone $88,100 1 1
74. Taney $90,297 2 3
75. Texas $68,100 - 1
76. Vernon $64,800 1 3
77. Warren $103,328 1 4
78. Washington $44,500 - 1
79. Wayne $47,000 3 3
80. Webster $74,200 1 7
81. Wright $70,697 2 2

View private schools by: town, zipcode, religious affiliation, membership affiliation, overall school statistics

View This State's (MO) Top 20 (Counties/ Towns):

State Statistics:

About This State (MO)
(MO) State Statistics
Nationwide Statistics
Population (Approximate) 5,593,929 people 285,111,369 people
% (age 25+) w/College Degree 18% 24%
Population Average Age 36 years old 38 years old
Average Household size 2.3 persons 2.6 persons
Median Household Income $45,202 $36,135
Avg. # of Rooms in Household 5.6 rooms 5.8 rooms
Median Age of Housing Structure 43 years old 48 years old
View Current Housing Listings View current housing listings in Missouri
Median Value of Housing Unit
State (MO)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 69% / 31% 69% / 31%

State Map:

Note: Data has been gathered from schools, government and commercial data sources.

Featured Partners:

Featured Partner