Quick Links:
Use the menus below to find a school profile or view schools by town:
Pennsylvania Private Schools by County
| County Data: | # Private Schools in County Offering: | ||
County
|
$ H.V.
|
Grades 9-12
|
Grades PK-8
|
| 1. Adams | $109,641 | 6 | 15 |
| 2. Allegheny | $91,135 | 49 | 215 |
| 3. Armstrong | $71,175 | 4 | 8 |
| 4. Beaver | $85,018 | 10 | 18 |
| 5. Bedford | $87,537 | 1 | 12 |
| 6. Berks | $96,152 | 17 | 74 |
| 7. Blair | $67,802 | 7 | 20 |
| 8. Bradford | $74,145 | 3 | 11 |
| 9. Bucks | $171,413 | 17 | 139 |
| 10. Butler | $108,432 | 8 | 27 |
| 11. Cambria | $69,633 | 4 | 20 |
| 12. Carbon | $87,923 | 4 | 7 |
| 13. Centre | $132,660 | 2 | 34 |
| 14. Chester | $191,361 | 23 | 129 |
| 15. Clarion | $72,361 | 3 | 11 |
| 16. Clearfield | $70,241 | 6 | 9 |
| 17. Clinton | $83,709 | 3 | 11 |
| 18. Columbia | $88,877 | 3 | 9 |
| 19. Crawford | $71,153 | 8 | 34 |
| 20. Cumberland | $116,618 | 8 | 50 |
| 21. Dauphin | $102,710 | 13 | 58 |
| 22. Delaware | $154,805 | 24 | 131 |
| 23. Elk | $83,212 | 1 | 6 |
| 24. Erie | $91,204 | 13 | 42 |
| 25. Fayette | $65,949 | 7 | 15 |
| 26. Forest | $60,329 | 2 | 2 |
| 27. Franklin | $96,313 | 12 | 29 |
| 28. Fulton | $84,884 | 3 | 2 |
| 29. Greene | $70,160 | 1 | 3 |
| 30. Huntingdon | $79,000 | 2 | 2 |
| 31. Indiana | $76,892 | 5 | 25 |
| 32. Jefferson | $61,539 | 4 | 12 |
| 33. Juniata | $88,818 | 2 | 8 |
| 34. Lackawanna | $94,054 | 17 | 37 |
| 35. Lancaster | $117,083 | 31 | 305 |
| 36. Lawrence | $79,752 | 1 | 19 |
| 37. Lebanon | $96,743 | 8 | 27 |
| 38. Lehigh | $105,695 | 9 | 57 |
| 39. Luzerne | $80,508 | 17 | 53 |
| 40. Lycoming | $81,346 | 2 | 14 |
| 41. Mckean | $55,003 | 3 | 6 |
| 42. Mercer | $72,387 | 6 | 20 |
| 43. Mifflin | $79,591 | 6 | 26 |
| 44. Monroe | $127,890 | 6 | 15 |
| 45. Montgomery | $164,423 | 42 | 209 |
| 46. Montour | $93,400 | - | 3 |
| 47. Northampton | $113,321 | 8 | 25 |
| 48. Northumberland | $67,090 | 12 | 21 |
| 49. Perry | $91,679 | 4 | 14 |
| 50. Philadelphia | $61,333 | 69 | 264 |
| 51. Pike | $109,700 | - | 1 |
| 52. Potter | $84,968 | 1 | 3 |
| 53. Schuylkill | $63,398 | 7 | 21 |
| 54. Snyder | $88,723 | 5 | 17 |
| 55. Somerset | $74,101 | 4 | 18 |
| 56. Sullivan | $58,000 | 1 | - |
| 57. Susquehanna | $100,900 | 1 | 1 |
| 58. Tioga | $84,177 | 4 | 9 |
| 59. Union | $98,321 | 3 | 16 |
| 60. Venango | $52,866 | 5 | 8 |
| 61. Warren | $67,230 | 2 | 5 |
| 62. Washington | $93,610 | 8 | 24 |
| 63. Wayne | $107,242 | 1 | 2 |
| 64. Westmoreland | $96,016 | 12 | 50 |
| 65. Wyoming | $96,296 | 3 | 3 |
| 66. York | $103,106 | 12 | 53 |
View schools by: religious affiliation, membership affiliation, overall school statistics
View This State's (PA) Top 20 (Counties/ Towns):
State Statistics:
| About This State (PA) | (PA) State Statistics
|
Nationwide Statistics
|
| Population (Approximate) | 53,172,558 people | 285,190,821 people |
| % (age 25+) w/College Degree | 22% | 24% |
| Median Household Income | $43,359 | $36,135 |
| Median Value of Housing Unit State (PA) |
||
| % Owning / % Renting | 68% / 32% | 69% / 31% |
State Map:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.
Recent Private School Articles:
-
An Interview with Joann McPike, founder of THINK Global School
Some schools offer trips abroad, even semesters abroad. Think Global School students live abroad. Joann McPike explains the concept and workings of the school she founded. -
Why Would Anybody Want to Establish a Private School?
Why would anybody want to found a private school? Through the years civic-minded people and parents with a vision have done just that. In most cases done it successfully too. -
Making Social Media Work for Your School
An introduction to using Facebook, YouTube and Pinterest to promote your school. - More articles: Most Popular, Admissions, Choosing a School, Employment, Facts, FAQ's, News, Paying For It, Schools, School Life, Running a School, Teaching





