Pennsylvania Private Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Pennsylvania Private Schools by County:

$ H.V. = Median Housing Value

County Data: # Private Schools in County Offering:
County
$ H.V.
Grades 9-12
Grades PK-8
1. Adams $109,641 6 15
2. Allegheny $90,686 50 209
3. Armstrong $71,175 5 8
4. Beaver $85,018 12 18
5. Bedford $87,537 3 12
6. Berks $95,094 18 71
7. Blair $67,802 7 20
8. Bradford $74,408 5 11
9. Bucks $172,378 19 135
10. Butler $106,845 8 26
11. Cambria $69,633 4 20
12. Carbon $87,923 4 7
13. Centre $132,178 2 33
14. Chester $188,945 29 125
15. Clarion $72,361 4 11
16. Clearfield $70,241 7 9
17. Clinton $83,709 4 11
18. Columbia $88,970 5 10
19. Crawford $71,193 9 34
20. Cumberland $116,420 12 49
21. Dauphin $101,828 14 56
22. Delaware $150,095 24 125
23. Elk $83,212 1 6
24. Erie $91,270 13 42
25. Fayette $65,949 7 15
26. Forest $60,329 2 2
27. Franklin $96,313 19 29
28. Fulton $84,884 3 2
29. Greene $70,160 1 3
30. Huntingdon $79,000 2 2
31. Indiana $76,892 6 25
32. Jefferson $61,539 7 12
33. Juniata $88,818 3 8
34. Lackawanna $94,054 18 37
35. Lancaster $117,206 46 303
36. Lawrence $79,752 3 19
37. Lebanon $96,918 13 28
38. Lehigh $105,263 12 54
39. Luzerne $80,508 17 52
40. Lycoming $81,346 4 14
41. Mckean $55,003 3 6
42. Mercer $72,387 10 20
43. Mifflin $79,591 7 26
44. Monroe $127,890 6 15
45. Montgomery $166,644 46 202
46. Montour $93,400 - 3
47. Northampton $114,081 7 26
48. Northumberland $67,090 14 21
49. Perry $91,679 4 14
50. Philadelphia $61,358 69 266
51. Pike $109,700 - 1
52. Potter $84,968 1 3
53. Schuylkill $63,398 8 21
54. Snyder $88,723 7 17
55. Somerset $74,303 7 18
56. Sullivan $58,000 1 -
57. Susquehanna $100,900 1 1
58. Tioga $84,177 6 9
59. Union $98,321 11 16
60. Venango $52,866 5 8
61. Warren $67,230 2 5
62. Washington $91,062 8 23
63. Wayne $107,242 1 2
64. Westmoreland $95,384 15 50
65. Wyoming $96,296 3 3
66. York $103,106 15 53

View private schools by: town, zipcode, religious affiliation, membership affiliation, overall school statistics

View This State's (PA) Top 20 (Counties/ Towns):

State Statistics:

About This State (PA)
(PA) State Statistics
Nationwide Statistics
Population (Approximate) 12,280,267 people 285,111,369 people
% (age 25+) w/College Degree 22% 24%
Population Average Age 37 years old 38 years old
Average Household size 2.4 persons 2.6 persons
Median Household Income $43,232 $36,135
Avg. # of Rooms in Household 5.9 rooms 5.8 rooms
Median Age of Housing Structure 51 years old 48 years old
View Current Housing Listings View current housing listings in Pennsylvania
Median Value of Housing Unit
State (PA)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 68% / 32% 69% / 31%

State Map:

Note: Data has been gathered from schools, government and commercial data sources.

Featured Partners:

Featured Partner